Japan Market Data
·
Population aged 80 and over
Population
Show by
Full history, whatever the chart shows
12.82million people
| Month | Population aged 80 and over (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 12.82 | −0.6% |
| Jul 2026 prelim. | 12.82 | −0.6% |
| Jun 2026 prelim. | 12.82 | −0.7% |
| May 2026 prelim. | 12.80 | −0.9% |
| Apr 2026 prelim. | 12.81 | −0.7% |
| Mar 2026 | 12.84 | −0.3% |
| Feb 2026 | 12.85 | −0.2% |
| Jan 2026 | 12.86 | −0.2% |
| Dec 2025 | 12.89 | −0.2% |
| Nov 2025 | 12.91 | 0.0% |
| Oct 2025 | 12.91 | +0.1% |
| Sep 2025 | 12.90 | +0.2% |
| Aug 2025 | 12.90 | +0.3% |
| Jul 2025 | 12.90 | +0.4% |
| Jun 2025 | 12.91 | +0.5% |
| May 2025 | 12.91 | +0.6% |
| Apr 2025 | 12.90 | +0.8% |
| Mar 2025 | 12.89 | +1.0% |
| Feb 2025 | 12.87 | +1.2% |
| Jan 2025 | 12.89 | +1.8% |
| Dec 2024 | 12.92 | +2.0% |
| Nov 2024 | 12.91 | +2.2% |
| Oct 2024 | 12.89 | +2.3% |
| Sep 2024 | 12.88 | +2.4% |
| Aug 2024 | 12.87 | +2.6% |
| Jul 2024 | 12.86 | +2.7% |
| Jun 2024 | 12.85 | +2.7% |
| May 2024 | 12.83 | +2.6% |
| Apr 2024 | 12.80 | +2.6% |
| Mar 2024 | 12.76 | +2.6% |
| Feb 2024 | 12.72 | +2.6% |
| Jan 2024 | 12.66 | +2.4% |
| Dec 2023 | 12.66 | +2.3% |
| Nov 2023 | 12.63 | +2.3% |
| Oct 2023 | 12.60 | +2.2% |
| Sep 2023 | 12.57 | +2.1% |
| Aug 2023 | 12.55 | +2.0% |
| Jul 2023 | 12.52 | +2.0% |
| Jun 2023 | 12.51 | +2.1% |
| May 2023 | 12.50 | +2.1% |
| Apr 2023 | 12.48 | +2.1% |
| Mar 2023 | 12.43 | +2.1% |
| Feb 2023 | 12.40 | +2.2% |
| Jan 2023 | 12.36 | +2.5% |
| Dec 2022 | 12.37 | +2.7% |
| Nov 2022 | 12.36 | +2.9% |
| Oct 2022 | 12.34 | +3.1% |
| Sep 2022 | 12.31 | +3.3% |
| Aug 2022 | 12.30 | +3.4% |
| Jul 2022 | 12.27 | +3.5% |
| Jun 2022 | 12.26 | — |
| May 2022 | 12.24 | — |
| Apr 2022 | 12.22 | — |
| Mar 2022 | 12.18 | — |
| Feb 2022 | 12.14 | — |
| Jan 2022 | 12.06 | — |
| Dec 2021 | 12.04 | — |
| Nov 2021 | 12.00 | — |
| Oct 2021 | 11.96 | — |
| Sep 2021 | 11.93 | — |
Everyone aged 80 and over. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Computed by floortok: the sum of the Statistics Bureau's five-year age bands, published in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).