Japan Market Data
·
Female population
Population
Show by
Full history, whatever the chart shows
62.99million people
| Month | Female population (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 62.99 | −0.5% |
| Jul 2026 prelim. | 63.12 | −0.4% |
| Jun 2026 prelim. | 63.07 | −0.4% |
| May 2026 prelim. | 63.06 | −0.4% |
| Apr 2026 prelim. | 63.07 | −0.5% |
| Mar 2026 | 63.06 | −0.5% |
| Feb 2026 | 63.14 | −0.4% |
| Jan 2026 | 63.15 | −0.5% |
| Dec 2025 | 63.23 | −0.5% |
| Nov 2025 | 63.25 | −0.5% |
| Oct 2025 | 63.26 | −0.5% |
| Sep 2025 | 63.25 | −0.5% |
| Aug 2025 | 63.30 | −0.5% |
| Jul 2025 | 63.35 | −0.5% |
| Jun 2025 | 63.35 | −0.5% |
| May 2025 | 63.34 | −0.5% |
| Apr 2025 | 63.36 | −0.5% |
| Mar 2025 | 63.38 | −0.5% |
| Feb 2025 | 63.39 | −0.5% |
| Jan 2025 | 63.45 | −0.5% |
| Dec 2024 | 63.54 | −0.5% |
| Nov 2024 | 63.56 | −0.5% |
| Oct 2024 | 63.57 | −0.5% |
| Sep 2024 | 63.56 | −0.5% |
| Aug 2024 | 63.62 | −0.5% |
| Jul 2024 | 63.67 | −0.5% |
| Jun 2024 | 63.67 | −0.5% |
| May 2024 | 63.65 | −0.5% |
| Apr 2024 | 63.68 | −0.5% |
| Mar 2024 | 63.68 | −0.5% |
| Feb 2024 | 63.74 | −0.5% |
| Jan 2024 | 63.76 | −0.5% |
| Dec 2023 | 63.83 | −0.5% |
| Nov 2023 | 63.86 | −0.5% |
| Oct 2023 | 63.86 | −0.5% |
| Sep 2023 | 63.87 | −0.5% |
| Aug 2023 | 63.92 | −0.5% |
| Jul 2023 | 63.96 | −0.5% |
| Jun 2023 | 63.96 | −0.5% |
| May 2023 | 63.94 | −0.5% |
| Apr 2023 | 63.98 | −0.5% |
| Mar 2023 | 63.99 | −0.5% |
| Feb 2023 | 64.03 | −0.5% |
| Jan 2023 | 64.09 | −0.5% |
| Dec 2022 | 64.14 | −0.4% |
| Nov 2022 | 64.17 | −0.4% |
| Oct 2022 | 64.19 | −0.5% |
| Sep 2022 | 64.21 | −0.5% |
| Aug 2022 | 64.27 | −0.4% |
| Jul 2022 | 64.29 | −0.4% |
| Jun 2022 | 64.28 | — |
| May 2022 | 64.27 | — |
| Apr 2022 | 64.28 | — |
| Mar 2022 | 64.29 | — |
| Feb 2022 | 64.34 | — |
| Jan 2022 | 64.39 | — |
| Dec 2021 | 64.43 | — |
| Nov 2021 | 64.46 | — |
| Oct 2021 | 64.48 | — |
| Sep 2021 | 64.51 | — |
Japan's female population, all nationalities. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Converted by floortok: the Statistics Bureau publishes this in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).