Japan Market Data
·
Male population
Population
Show by
Full history, whatever the chart shows
59.69million people
| Month | Male population (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 59.69 | −0.5% |
| Jul 2026 prelim. | 59.81 | −0.3% |
| Jun 2026 prelim. | 59.78 | −0.4% |
| May 2026 prelim. | 59.76 | −0.4% |
| Apr 2026 prelim. | 59.78 | −0.4% |
| Mar 2026 | 59.75 | −0.5% |
| Feb 2026 | 59.83 | −0.4% |
| Jan 2026 | 59.83 | −0.5% |
| Dec 2025 | 59.93 | −0.5% |
| Nov 2025 | 59.95 | −0.5% |
| Oct 2025 | 59.96 | −0.5% |
| Sep 2025 | 59.94 | −0.5% |
| Aug 2025 | 59.97 | −0.5% |
| Jul 2025 | 60.02 | −0.5% |
| Jun 2025 | 60.02 | −0.5% |
| May 2025 | 60.00 | −0.5% |
| Apr 2025 | 60.04 | −0.5% |
| Mar 2025 | 60.05 | −0.5% |
| Feb 2025 | 60.05 | −0.5% |
| Jan 2025 | 60.10 | −0.5% |
| Dec 2024 | 60.21 | −0.4% |
| Nov 2024 | 60.22 | −0.4% |
| Oct 2024 | 60.23 | −0.4% |
| Sep 2024 | 60.22 | −0.4% |
| Aug 2024 | 60.27 | −0.4% |
| Jul 2024 | 60.30 | −0.4% |
| Jun 2024 | 60.31 | −0.4% |
| May 2024 | 60.29 | −0.4% |
| Apr 2024 | 60.32 | −0.4% |
| Mar 2024 | 60.32 | −0.4% |
| Feb 2024 | 60.37 | −0.4% |
| Jan 2024 | 60.38 | −0.5% |
| Dec 2023 | 60.47 | −0.4% |
| Nov 2023 | 60.49 | −0.4% |
| Oct 2023 | 60.49 | −0.4% |
| Sep 2023 | 60.48 | −0.5% |
| Aug 2023 | 60.52 | −0.5% |
| Jul 2023 | 60.55 | −0.5% |
| Jun 2023 | 60.55 | −0.4% |
| May 2023 | 60.53 | −0.4% |
| Apr 2023 | 60.57 | −0.4% |
| Mar 2023 | 60.58 | −0.4% |
| Feb 2023 | 60.60 | −0.4% |
| Jan 2023 | 60.66 | −0.4% |
| Dec 2022 | 60.72 | −0.4% |
| Nov 2022 | 60.74 | −0.4% |
| Oct 2022 | 60.76 | −0.4% |
| Sep 2022 | 60.77 | −0.5% |
| Aug 2022 | 60.81 | −0.4% |
| Jul 2022 | 60.83 | −0.5% |
| Jun 2022 | 60.82 | — |
| May 2022 | 60.80 | — |
| Apr 2022 | 60.80 | — |
| Mar 2022 | 60.81 | — |
| Feb 2022 | 60.86 | — |
| Jan 2022 | 60.92 | — |
| Dec 2021 | 60.95 | — |
| Nov 2021 | 60.99 | — |
| Oct 2021 | 61.02 | — |
| Sep 2021 | 61.05 | — |
Japan's male population, all nationalities. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Converted by floortok: the Statistics Bureau publishes this in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).