Japan Market Data
·
Population aged under 15
Population
Show by
Full history, whatever the chart shows
13.18million people
| Month | Population aged under 15 (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 13.18 | −2.6% |
| Jul 2026 prelim. | 13.24 | −2.5% |
| Jun 2026 prelim. | 13.25 | −2.6% |
| May 2026 prelim. | 13.27 | −2.5% |
| Apr 2026 prelim. | 13.29 | −2.6% |
| Mar 2026 | 13.32 | −2.6% |
| Feb 2026 | 13.35 | −2.6% |
| Jan 2026 | 13.38 | −2.6% |
| Dec 2025 | 13.41 | −2.6% |
| Nov 2025 | 13.44 | −2.6% |
| Oct 2025 | 13.47 | −2.6% |
| Sep 2025 | 13.50 | −2.6% |
| Aug 2025 | 13.53 | −2.6% |
| Jul 2025 | 13.58 | −2.6% |
| Jun 2025 | 13.60 | −2.6% |
| May 2025 | 13.62 | −2.5% |
| Apr 2025 | 13.65 | −2.5% |
| Mar 2025 | 13.68 | −2.5% |
| Feb 2025 | 13.71 | −2.5% |
| Jan 2025 | 13.74 | −2.5% |
| Dec 2024 | 13.77 | −2.4% |
| Nov 2024 | 13.80 | −2.4% |
| Oct 2024 | 13.83 | −2.4% |
| Sep 2024 | 13.86 | −2.4% |
| Aug 2024 | 13.90 | −2.4% |
| Jul 2024 | 13.94 | −2.4% |
| Jun 2024 | 13.95 | −2.4% |
| May 2024 | 13.97 | −2.4% |
| Apr 2024 | 14.00 | −2.4% |
| Mar 2024 | 14.03 | −2.4% |
| Feb 2024 | 14.06 | −2.4% |
| Jan 2024 | 14.09 | −2.4% |
| Dec 2023 | 14.12 | −2.3% |
| Nov 2023 | 14.14 | −2.3% |
| Oct 2023 | 14.17 | −2.3% |
| Sep 2023 | 14.20 | −2.2% |
| Aug 2023 | 14.24 | −2.2% |
| Jul 2023 | 14.28 | −2.1% |
| Jun 2023 | 14.29 | −2.1% |
| May 2023 | 14.31 | −2.1% |
| Apr 2023 | 14.35 | −2.1% |
| Mar 2023 | 14.37 | −2.0% |
| Feb 2023 | 14.40 | −2.0% |
| Jan 2023 | 14.43 | −1.9% |
| Dec 2022 | 14.45 | −2.0% |
| Nov 2022 | 14.47 | −2.0% |
| Oct 2022 | 14.50 | −1.9% |
| Sep 2022 | 14.52 | −1.9% |
| Aug 2022 | 14.56 | −1.8% |
| Jul 2022 | 14.59 | −1.8% |
| Jun 2022 | 14.60 | — |
| May 2022 | 14.62 | — |
| Apr 2022 | 14.65 | — |
| Mar 2022 | 14.67 | — |
| Feb 2022 | 14.69 | — |
| Jan 2022 | 14.72 | — |
| Dec 2021 | 14.74 | — |
| Nov 2021 | 14.76 | — |
| Oct 2021 | 14.78 | — |
| Sep 2021 | 14.80 | — |
Children: everyone aged 0–14. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Converted by floortok: the Statistics Bureau publishes this in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).