Japan Market Data
Real wages index
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Real wages index (index, 2020 = 100) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 117.6 | +2.4% |
| Jun 2026 | 145.0 | +2.2% |
| May 2026 | 84.4 | +1.6% |
| Apr 2026 | 85.2 | +2.0% |
| Mar 2026 | 87.1 | +1.4% |
| Feb 2026 | 82.1 | +2.0% |
| Jan 2026 | 81.8 | +0.7% |
| Dec 2025 | 172.2 | −0.1% |
| Nov 2025 | 85.3 | −1.6% |
| Oct 2025 | 81.9 | −0.8% |
| Sep 2025 | 81.9 | −1.3% |
| Aug 2025 | 82.5 | −1.7% |
| Jul 2025 | 114.8 | −0.2% |
| Jun 2025 | 141.9 | −0.8% |
| May 2025 | 83.1 | −2.6% |
| Apr 2025 | 83.5 | −2.0% |
| Mar 2025 | 85.9 | −1.8% |
| Feb 2025 | 80.5 | −1.5% |
| Jan 2025 | 81.2 | −2.8% |
| Dec 2024 | 172.4 | +0.3% |
| Nov 2024 | 86.7 | +0.5% |
| Oct 2024 | 82.6 | −0.4% |
| Sep 2024 | 83.0 | −0.4% |
| Aug 2024 | 83.9 | −0.8% |
| Jul 2024 | 115.0 | +0.3% |
| Jun 2024 | 143.0 | +1.1% |
| May 2024 | 85.3 | −1.3% |
| Apr 2024 | 85.2 | −1.2% |
| Mar 2024 | 87.5 | −2.1% |
| Feb 2024 | 81.7 | −1.8% |
| Jan 2024 | 83.5 | −1.1% |
| Dec 2023 | 166.5 | −2.1% |
| Nov 2023 | 84.3 | −2.5% |
| Oct 2023 | 80.9 | −2.3% |
| Sep 2023 | 81.3 | −2.9% |
| Aug 2023 | 82.7 | −2.8% |
| Jul 2023 | 111.9 | −2.7% |
| Jun 2023 | 136.8 | −1.6% |
| May 2023 | 84.4 | −0.9% |
| Apr 2023 | 84.3 | −3.2% |
| Mar 2023 | 87.4 | −2.3% |
| Feb 2023 | 81.4 | −2.9% |
| Jan 2023 | 82.5 | −4.1% |
| Dec 2022 | 170.1 | −0.6% |
| Nov 2022 | 86.5 | −2.5% |
| Oct 2022 | 82.8 | −2.9% |
| Sep 2022 | 83.7 | −1.2% |
| Aug 2022 | 85.1 | −1.7% |
| Jul 2022 | 115.0 | −1.8% |
| Jun 2022 | 139.0 | −0.6% |
| May 2022 | 85.2 | −1.8% |
| Apr 2022 | 87.1 | −1.7% |
| Mar 2022 | 89.5 | +0.6% |
| Feb 2022 | 83.8 | 0.0% |
| Jan 2022 | 86.0 | +0.5% |
| Dec 2021 | 171.2 | −1.3% |
| Nov 2021 | 88.7 | +0.1% |
| Oct 2021 | 85.3 | +0.1% |
| Sep 2021 | 84.7 | 0.0% |
| Aug 2021 | 86.6 | +1.1% |
Real wage index for total cash earnings, all industries covered, establishments with five or more regular employees, deflated by the CPI excluding imputed rent (MHLW's headline real-wage measure). Not seasonally adjusted, so June and December carry bonuses. Year-on-year is MHLW's published rate. Final (確報) figures through the latest final month, flash (速報) for the newest month; the flash is revised at the final release about two weeks later. Each January-final release (April) restates the previous year for the annual benchmark/sample replacement, and the 2020-base index series were re-benchmarked in January 2024.