Japan Market Data
Yen per Swedish krona
Exchange rate
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per Swedish krona (¥ per kr) | Year on year |
|---|---|---|
| Sep 2026 | 16.00 | +1.4% |
| Aug 2026 | 16.69 | +8.4% |
| Jul 2026 | 16.79 | +9.5% |
| Jun 2026 | 16.90 | +11.7% |
| May 2026 | 17.01 | +13.5% |
| Apr 2026 | 17.17 | +16.4% |
| Mar 2026 | 17.03 | +15.8% |
| Feb 2026 | 17.25 | +22.9% |
| Jan 2026 | 17.23 | +22.0% |
| Dec 2025 | 16.78 | +19.9% |
| Nov 2025 | 16.32 | +15.8% |
| Oct 2025 | 16.06 | +12.3% |
| Sep 2025 | 15.78 | +12.9% |
| Aug 2025 | 15.40 | +9.4% |
| Jul 2025 | 15.34 | +3.6% |
| Jun 2025 | 15.13 | +0.5% |
| May 2025 | 14.99 | +3.4% |
| Apr 2025 | 14.75 | +3.7% |
| Mar 2025 | 14.71 | +2.2% |
| Feb 2025 | 14.04 | −2.2% |
| Jan 2025 | 14.12 | 0.0% |
| Dec 2024 | 14.00 | −0.3% |
| Nov 2024 | 14.09 | +0.4% |
| Oct 2024 | 14.30 | +5.4% |
| Sep 2024 | 13.98 | +4.8% |
| Aug 2024 | 14.08 | +5.3% |
| Jul 2024 | 14.81 | +10.4% |
| Jun 2024 | 15.05 | +14.6% |
| May 2024 | 14.50 | +10.7% |
| Apr 2024 | 14.23 | +10.3% |
| Mar 2024 | 14.39 | +12.8% |
| Feb 2024 | 14.35 | +12.7% |
| Jan 2024 | 14.12 | +12.5% |
| Dec 2023 | 14.04 | +8.0% |
| Nov 2023 | 14.03 | +5.4% |
| Oct 2023 | 13.57 | +2.6% |
| Sep 2023 | 13.34 | +1.6% |
| Aug 2023 | 13.37 | +2.5% |
| Jul 2023 | 13.42 | +2.0% |
| Jun 2023 | 13.13 | −1.6% |
| May 2023 | 13.10 | +1.0% |
| Apr 2023 | 12.90 | −2.4% |
| Mar 2023 | 12.76 | +2.9% |
| Feb 2023 | 12.73 | +2.6% |
| Jan 2023 | 12.55 | +0.1% |
| Dec 2022 | 13.00 | +3.8% |
| Nov 2022 | 13.31 | +2.8% |
| Oct 2022 | 13.23 | +1.3% |
| Sep 2022 | 13.13 | +3.1% |
| Aug 2022 | 13.04 | +3.0% |
| Jul 2022 | 13.16 | +3.0% |
| Jun 2022 | 13.35 | +1.8% |
| May 2022 | 12.97 | −0.8% |
| Apr 2022 | 13.22 | +3.0% |
| Mar 2022 | 12.40 | −2.5% |
| Feb 2022 | 12.41 | −1.7% |
| Jan 2022 | 12.54 | +0.2% |
| Dec 2021 | 12.52 | +0.9% |
| Nov 2021 | 12.95 | +7.4% |
| Oct 2021 | 13.06 | +9.7% |
Monthly average of the yen–krona spot rate, derived from the Federal Reserve's yen–dollar (EXJPUS) and krona–dollar (EXSDUS) monthly averages. The krona is the reporting currency of H&M, the fashion group that competes with Uniqlo and Zara for Japan's high streets and malls, so this is the rate its results are converted at.
floortok processing: Computed by floortok. The Federal Reserve publishes no yen–krona rate, so this is ¥ per kr = (¥ per $) ÷ (kr per $), taken from the same monthly release.