Japan Market Data
·
Sendai Airport passengers
Airports
Show by
Full history, whatever the chart shows
328,358passengers
Year to date · Jan–Jul 20262,276,899 passengers total+4.0% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Sendai Airport passengers (passengers) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 328,358 | +4.2% |
| Jun 2026 prelim. | 313,807 | −0.6% |
| May 2026 prelim. | 326,134 | +1.1% |
| Apr 2026 prelim. | 314,144 | +3.9% |
| Mar 2026 prelim. | 369,856 | +9.3% |
| Feb 2026 prelim. | 313,785 | +3.5% |
| Jan 2026 prelim. | 310,815 | +6.6% |
| Dec 2025 | 328,073 | +6.5% |
| Nov 2025 | 357,611 | +4.5% |
| Oct 2025 | 375,171 | +5.9% |
| Sep 2025 | 346,460 | +4.7% |
| Aug 2025 | 374,096 | +8.5% |
| Jul 2025 | 315,073 | −0.8% |
| Jun 2025 | 315,636 | +4.0% |
| May 2025 | 322,437 | +7.8% |
| Apr 2025 | 302,318 | +9.5% |
| Mar 2025 | 338,332 | +8.1% |
| Feb 2025 | 303,035 | +9.3% |
| Jan 2025 | 291,668 | +13.9% |
| Dec 2024 | 308,022 | — |
| Nov 2024 | 342,217 | — |
| Oct 2024 | 354,398 | — |
| Sep 2024 | 330,799 | — |
| Aug 2024 | 344,666 | — |
| Jul 2024 | 317,701 | — |
| Jun 2024 | 303,523 | — |
| May 2024 | 299,160 | — |
| Apr 2024 | 276,125 | — |
| Mar 2024 | 312,842 | — |
| Feb 2024 | 277,241 | — |
| Jan 2024 | 256,048 | — |
Passengers boarding and alighting at Sendai Airport, domestic plus international (international includes transit), as counted by Japan's transport ministry. 2024 and 2025 are from MLIT's annual airport-usage return, which carries every month; 2026 months are the preliminary monthly flash from the Tokyo Regional Civil Aviation Bureau, finalised when the annual return is published. Year-on-year is computed by floortok from the same month a year earlier.