Japan Market Data
·
Silver price (monthly average)
Precious metals
Show by
Full history, whatever the chart shows
65.4$ per troy oz
Year to date · Jan–Aug 202674.6 average+118.8% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Silver price (monthly average) ($ per troy oz) | Year on year |
|---|---|---|
| Aug 2026 | 65.4 | +71.2% |
| Jul 2026 | 58.8 | +56.0% |
| Jun 2026 | 66.7 | +85.3% |
| May 2026 | 78.0 | +137.8% |
| Apr 2026 | 75.9 | +135.7% |
| Mar 2026 | 77.9 | +134.6% |
| Feb 2026 | 81.9 | +154.3% |
| Jan 2026 | 92.1 | +203.0% |
| Dec 2025 | 62.3 | +102.3% |
| Nov 2025 | 50.4 | +62.1% |
| Oct 2025 | 49.4 | +52.5% |
| Sep 2025 | 42.8 | +42.2% |
| Aug 2025 | 38.2 | +34.0% |
| Jul 2025 | 37.7 | +26.5% |
| Jun 2025 | 36.0 | +21.6% |
| May 2025 | 32.8 | +11.6% |
| Apr 2025 | 32.2 | +17.1% |
| Mar 2025 | 33.2 | +35.5% |
| Feb 2025 | 32.2 | +41.9% |
| Jan 2025 | 30.4 | +32.8% |
| Dec 2024 | 30.8 | +28.9% |
| Nov 2024 | 31.1 | +32.3% |
| Oct 2024 | 32.4 | +44.6% |
| Sep 2024 | 30.1 | +30.3% |
| Aug 2024 | 28.5 | +21.8% |
| Jul 2024 | 29.8 | +22.6% |
| Jun 2024 | 29.6 | +26.5% |
| May 2024 | 29.4 | +21.0% |
| Apr 2024 | 27.5 | +10.0% |
| Mar 2024 | 24.5 | +11.4% |
| Feb 2024 | 22.7 | +3.7% |
| Jan 2024 | 22.9 | −3.4% |
| Dec 2023 | 23.9 | +2.6% |
| Nov 2023 | 23.5 | +11.9% |
| Oct 2023 | 22.4 | +15.5% |
| Sep 2023 | 23.1 | +22.2% |
| Aug 2023 | 23.4 | +18.8% |
| Jul 2023 | 24.3 | +27.2% |
| Jun 2023 | 23.4 | +8.3% |
| May 2023 | 24.3 | +11.0% |
| Apr 2023 | 25.0 | +2.0% |
| Mar 2023 | 22.0 | −13.0% |
| Feb 2023 | 21.9 | −6.8% |
| Jan 2023 | 23.7 | +2.2% |
| Dec 2022 | 23.3 | +3.6% |
| Nov 2022 | 21.0 | −13.2% |
| Oct 2022 | 19.4 | −17.1% |
| Sep 2022 | 18.9 | −18.5% |
| Aug 2022 | 19.7 | −17.9% |
| Jul 2022 | 19.1 | −25.7% |
| Jun 2022 | 21.6 | −20.0% |
| May 2022 | 21.9 | −20.4% |
| Apr 2022 | 24.5 | −4.7% |
| Mar 2022 | 25.3 | −1.2% |
| Feb 2022 | 23.5 | −13.9% |
| Jan 2022 | 23.2 | −10.4% |
| Dec 2021 | 22.5 | −10.0% |
| Nov 2021 | 24.2 | +0.4% |
| Oct 2021 | 23.4 | −3.3% |
| Sep 2021 | 23.2 | −9.7% |
Monthly average silver price in US dollars per troy ounce, as published by the World Bank (CC BY 4.0). The input behind jewellery and watch pricing; read alongside the yen–dollar rate on this page for the yen cost.