Japan Market Data
Total cash earnings per employee
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Total cash earnings per employee (¥ per employee per month) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 436,401 | +4.7% |
| Jun 2026 | 534,823 | +4.0% |
| May 2026 | 311,448 | +3.3% |
| Apr 2026 | 312,699 | +3.6% |
| Mar 2026 | 318,563 | +3.1% |
| Feb 2026 | 298,542 | +3.4% |
| Jan 2026 | 299,768 | +2.5% |
| Dec 2025 | 632,196 | +2.4% |
| Nov 2025 | 313,531 | +1.7% |
| Oct 2025 | 299,801 | +2.5% |
| Sep 2025 | 297,787 | +2.1% |
| Aug 2025 | 299,955 | +1.3% |
| Jul 2025 | 416,744 | +3.4% |
| Jun 2025 | 514,106 | +3.1% |
| May 2025 | 301,592 | +1.4% |
| Apr 2025 | 301,698 | +2.0% |
| Mar 2025 | 309,059 | +2.3% |
| Feb 2025 | 288,697 | +2.7% |
| Jan 2025 | 292,468 | +1.8% |
| Dec 2024 | 617,375 | +4.4% |
| Nov 2024 | 308,486 | +3.9% |
| Oct 2024 | 292,430 | +2.2% |
| Sep 2024 | 291,712 | +2.5% |
| Aug 2024 | 296,154 | +2.8% |
| Jul 2024 | 403,090 | +3.4% |
| Jun 2024 | 498,887 | +4.5% |
| May 2024 | 297,162 | +2.0% |
| Apr 2024 | 295,709 | +1.6% |
| Mar 2024 | 302,060 | +1.0% |
| Feb 2024 | 281,087 | +1.4% |
| Jan 2024 | 287,563 | +1.5% |
| Dec 2023 | 572,315 | +0.8% |
| Nov 2023 | 289,905 | +0.7% |
| Oct 2023 | 279,232 | +1.5% |
| Sep 2023 | 277,700 | +0.6% |
| Aug 2023 | 281,714 | +0.8% |
| Jul 2023 | 380,063 | +1.1% |
| Jun 2023 | 461,811 | +2.3% |
| May 2023 | 284,998 | +2.9% |
| Apr 2023 | 284,595 | +0.8% |
| Mar 2023 | 292,546 | +1.3% |
| Feb 2023 | 271,143 | +0.8% |
| Jan 2023 | 276,984 | +0.8% |
| Dec 2022 | 567,916 | +4.1% |
| Nov 2022 | 288,071 | +1.9% |
| Oct 2022 | 275,195 | +1.4% |
| Sep 2022 | 276,113 | +2.2% |
| Aug 2022 | 279,346 | +1.7% |
| Jul 2022 | 376,028 | +1.3% |
| Jun 2022 | 451,763 | +2.0% |
| May 2022 | 277,026 | +1.0% |
| Apr 2022 | 282,437 | +1.3% |
| Mar 2022 | 288,709 | +2.0% |
| Feb 2022 | 268,898 | +1.2% |
| Jan 2022 | 274,822 | +1.1% |
| Dec 2021 | 545,609 | −0.4% |
| Nov 2021 | 282,749 | +0.8% |
| Oct 2021 | 271,121 | +0.2% |
| Sep 2021 | 269,932 | +0.2% |
| Aug 2021 | 274,671 | +0.6% |
Nominal total cash earnings per regular employee per month (現金給与総額: contractual pay plus bonuses and other special payments), all industries covered, establishments with five or more employees. Not seasonally adjusted, so June and December carry bonuses. Year-on-year is MHLW's published rate, which it computes from the wage index (with benchmark-linked adjustment), not from the raw yen levels. Final (確報) figures through the latest final month, flash (速報) for the newest month; the flash is revised at the final release about two weeks later. Each January-final release (April) restates the previous year for the annual benchmark/sample replacement, and the 2020-base index series were re-benchmarked in January 2024.