Japan Market Data
Economy Watchers DI — current conditions (seasonally adjusted)
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Economy Watchers DI — current conditions (seasonally adjusted) (DI) | Year on year |
|---|---|---|
| Aug 2026 | 46.4 | −0.6% |
| Jul 2026 | 45.7 | +0.4% |
| Jun 2026 | 44.0 | −3.3% |
| May 2026 | 43.6 | −3.3% |
| Apr 2026 | 40.8 | −6.6% |
| Mar 2026 | 42.2 | −7.0% |
| Feb 2026 | 48.9 | +6.5% |
| Jan 2026 | 47.6 | −0.8% |
| Dec 2025 | 47.7 | −1.0% |
| Nov 2025 | 48.0 | 0.0% |
| Oct 2025 | 48.2 | +4.3% |
| Sep 2025 | 47.0 | −1.9% |
| Aug 2025 | 46.7 | −4.3% |
| Jul 2025 | 45.5 | −5.8% |
| Jun 2025 | 45.5 | −4.8% |
| May 2025 | 45.1 | −3.8% |
| Apr 2025 | 43.7 | −10.6% |
| Mar 2025 | 45.4 | −9.4% |
| Feb 2025 | 45.9 | −10.4% |
| Jan 2025 | 48.0 | −4.4% |
| Dec 2024 | 48.2 | −4.2% |
| Nov 2024 | 48.0 | −2.6% |
| Oct 2024 | 46.2 | −6.3% |
| Sep 2024 | 47.9 | −5.3% |
| Aug 2024 | 48.8 | −8.8% |
| Jul 2024 | 48.3 | −11.0% |
| Jun 2024 | 47.8 | −11.0% |
| May 2024 | 46.9 | −14.3% |
| Apr 2024 | 48.9 | −10.3% |
| Mar 2024 | 50.1 | −5.5% |
| Feb 2024 | 51.2 | −1.7% |
| Jan 2024 | 50.2 | +1.4% |
| Dec 2023 | 50.3 | +3.5% |
| Nov 2023 | 49.3 | +0.6% |
| Oct 2023 | 49.3 | −2.0% |
| Sep 2023 | 50.6 | +2.6% |
| Aug 2023 | 53.5 | +17.3% |
| Jul 2023 | 54.3 | +24.0% |
| Jun 2023 | 53.7 | +3.1% |
| May 2023 | 54.7 | +3.6% |
| Apr 2023 | 54.5 | +10.5% |
| Mar 2023 | 53.0 | +12.3% |
| Feb 2023 | 52.1 | +38.2% |
| Jan 2023 | 49.5 | +26.9% |
| Dec 2022 | 48.6 | −16.5% |
| Nov 2022 | 49.0 | −14.5% |
| Oct 2022 | 50.3 | −8.9% |
| Sep 2022 | 49.3 | +15.5% |
| Aug 2022 | 45.6 | +29.9% |
| Jul 2022 | 43.8 | −9.1% |
| Jun 2022 | 52.1 | +13.5% |
| May 2022 | 52.8 | +43.5% |
| Apr 2022 | 49.3 | +29.7% |
| Mar 2022 | 47.2 | −2.1% |
| Feb 2022 | 37.7 | −9.8% |
| Jan 2022 | 39.0 | +18.5% |
| Dec 2021 | 58.2 | +62.1% |
| Nov 2021 | 57.3 | +28.8% |
| Oct 2021 | 55.2 | +4.7% |
| Sep 2021 | 42.7 | −10.7% |
Current-conditions diffusion index, all fields (households, corporate and employment), nationwide, seasonally adjusted. Roughly 2,050 "watchers" in trades close to local demand rate the economy against three months earlier on a five-step scale; the DI weights the shares 1, 0.75, 0.5, 0.25, 0, so 50 is the neutral line. Survey window is the 25th to month-end; published around the 8th of the following month. Seasonal factors are re-estimated once a year (published with the January survey each February) and the seasonally adjusted history is revised back; the unadjusted DI is not revised. The year-on-year shown here is floortok's percentage change in the DI against the same month a year earlier; the Cabinet Office publishes no year-on-year for this series, and DI users normally compare levels and month-on-month differences.