Japan Market Data
Economy Watchers DI — department stores (current conditions, unadjusted)
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Economy Watchers DI — department stores (current conditions, unadjusted) (DI) | Year on year |
|---|---|---|
| Aug 2026 | 51.6 | +0.6% |
| Jul 2026 | 52.9 | +30.3% |
| Jun 2026 | 50.5 | +31.2% |
| May 2026 | 55.7 | +31.7% |
| Apr 2026 | 46.8 | +28.9% |
| Mar 2026 | 47.9 | +13.8% |
| Feb 2026 | 51.6 | +16.5% |
| Jan 2026 | 49.3 | −8.4% |
| Dec 2025 | 44.9 | −18.8% |
| Nov 2025 | 52.6 | +8.5% |
| Oct 2025 | 58.8 | +40.7% |
| Sep 2025 | 50.3 | +9.3% |
| Aug 2025 | 51.3 | +13.2% |
| Jul 2025 | 40.6 | −16.8% |
| Jun 2025 | 38.5 | −25.7% |
| May 2025 | 42.3 | −15.4% |
| Apr 2025 | 36.3 | −29.5% |
| Mar 2025 | 42.1 | −25.2% |
| Feb 2025 | 44.3 | −24.4% |
| Jan 2025 | 53.8 | −1.3% |
| Dec 2024 | 55.3 | −2.8% |
| Nov 2024 | 48.5 | −11.5% |
| Oct 2024 | 41.8 | −22.2% |
| Sep 2024 | 46.0 | −19.0% |
| Aug 2024 | 45.3 | −29.7% |
| Jul 2024 | 48.8 | −21.3% |
| Jun 2024 | 51.8 | −13.7% |
| May 2024 | 50.0 | −19.1% |
| Apr 2024 | 51.5 | −19.4% |
| Mar 2024 | 56.3 | −11.9% |
| Feb 2024 | 58.6 | −13.6% |
| Jan 2024 | 54.5 | −2.3% |
| Dec 2023 | 56.9 | +15.4% |
| Nov 2023 | 54.8 | +12.3% |
| Oct 2023 | 53.7 | −12.4% |
| Sep 2023 | 56.8 | −8.8% |
| Aug 2023 | 64.4 | +36.2% |
| Jul 2023 | 62.0 | +49.4% |
| Jun 2023 | 60.0 | −5.8% |
| May 2023 | 61.8 | −13.8% |
| Apr 2023 | 63.9 | +2.1% |
| Mar 2023 | 63.9 | +20.8% |
| Feb 2023 | 67.8 | +142.1% |
| Jan 2023 | 55.8 | +74.9% |
| Dec 2022 | 49.3 | −34.4% |
| Nov 2022 | 48.8 | −34.3% |
| Oct 2022 | 61.3 | −8.2% |
| Sep 2022 | 62.3 | +31.7% |
| Aug 2022 | 47.3 | +133.0% |
| Jul 2022 | 41.5 | −25.9% |
| Jun 2022 | 63.7 | +30.5% |
| May 2022 | 71.7 | +175.8% |
| Apr 2022 | 62.6 | +80.9% |
| Mar 2022 | 52.9 | −18.9% |
| Feb 2022 | 28.0 | −44.2% |
| Jan 2022 | 31.9 | +56.4% |
| Dec 2021 | 75.2 | +88.9% |
| Nov 2021 | 74.3 | +61.5% |
| Oct 2021 | 66.8 | +5.9% |
| Sep 2021 | 47.3 | −5.0% |
Current-conditions DI reported by the department-store watchers (a sub-line of the retail group), nationwide. The Cabinet Office publishes the by-industry lines as unadjusted figures only, so this series is not seasonally adjusted and is never revised; the number of respondents behind it is small (tens of watchers), so month-to-month swings are wide and the level is best read against the same month a year earlier. 50 is neutral. The year-on-year shown here is floortok's percentage change in the DI against the same month a year earlier; the Cabinet Office publishes no year-on-year for this series, and DI users normally compare levels and month-on-month differences.