Japan Market Data
Economy Watchers DI — outlook (seasonally adjusted)
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Economy Watchers DI — outlook (seasonally adjusted) (DI) | Year on year |
|---|---|---|
| Aug 2026 | 48.3 | +1.5% |
| Jul 2026 | 45.8 | −3.4% |
| Jun 2026 | 45.7 | −1.5% |
| May 2026 | 40.7 | −10.7% |
| Apr 2026 | 39.4 | −9.8% |
| Mar 2026 | 38.7 | −15.1% |
| Feb 2026 | 50.0 | +7.1% |
| Jan 2026 | 50.1 | +5.3% |
| Dec 2025 | 49.5 | +2.1% |
| Nov 2025 | 49.4 | +0.6% |
| Oct 2025 | 52.2 | +8.8% |
| Sep 2025 | 48.4 | −2.2% |
| Aug 2025 | 47.6 | −5.2% |
| Jul 2025 | 47.4 | −3.1% |
| Jun 2025 | 46.4 | −4.3% |
| May 2025 | 45.6 | −3.0% |
| Apr 2025 | 43.7 | −11.9% |
| Mar 2025 | 45.6 | −10.4% |
| Feb 2025 | 46.7 | −10.2% |
| Jan 2025 | 47.6 | −8.1% |
| Dec 2024 | 48.5 | −4.0% |
| Nov 2024 | 49.1 | −2.0% |
| Oct 2024 | 48.0 | −2.8% |
| Sep 2024 | 49.5 | −0.6% |
| Aug 2024 | 50.2 | −1.8% |
| Jul 2024 | 48.9 | −8.4% |
| Jun 2024 | 48.5 | −8.0% |
| May 2024 | 47.0 | −13.0% |
| Apr 2024 | 49.6 | −11.0% |
| Mar 2024 | 50.9 | −4.5% |
| Feb 2024 | 52.0 | +3.2% |
| Jan 2024 | 51.8 | +5.7% |
| Dec 2023 | 50.5 | +4.8% |
| Nov 2023 | 50.1 | +7.1% |
| Oct 2023 | 49.4 | +3.8% |
| Sep 2023 | 49.8 | +0.8% |
| Aug 2023 | 51.1 | +4.5% |
| Jul 2023 | 53.4 | +23.9% |
| Jun 2023 | 52.7 | +9.6% |
| May 2023 | 54.0 | +6.5% |
| Apr 2023 | 55.7 | +14.8% |
| Mar 2023 | 53.3 | +11.3% |
| Feb 2023 | 50.4 | +12.2% |
| Jan 2023 | 49.0 | +12.4% |
| Dec 2022 | 48.2 | −6.2% |
| Nov 2022 | 46.8 | −14.4% |
| Oct 2022 | 47.6 | −17.1% |
| Sep 2022 | 49.4 | −12.6% |
| Aug 2022 | 48.9 | +13.5% |
| Jul 2022 | 43.1 | −9.8% |
| Jun 2022 | 48.1 | −6.6% |
| May 2022 | 50.7 | +9.0% |
| Apr 2022 | 48.5 | +15.2% |
| Mar 2022 | 47.9 | −1.4% |
| Feb 2022 | 44.9 | −12.6% |
| Jan 2022 | 43.6 | +5.8% |
| Dec 2021 | 51.4 | +36.3% |
| Nov 2021 | 54.7 | +52.8% |
| Oct 2021 | 57.4 | +21.4% |
| Sep 2021 | 56.5 | +20.2% |
Outlook diffusion index, all fields, nationwide, seasonally adjusted: the same watchers rate the economy two to three months ahead against the present, on the same 1 / 0.75 / 0.5 / 0.25 / 0 weighting, so 50 is neutral. Survey window is the 25th to month-end; published around the 8th of the following month. Seasonal factors are re-estimated once a year (published with the January survey each February) and the seasonally adjusted history is revised back; the unadjusted DI is not revised. The year-on-year shown here is floortok's percentage change in the DI against the same month a year earlier; the Cabinet Office publishes no year-on-year for this series, and DI users normally compare levels and month-on-month differences.