Japan Market Data
·
Yen per Chinese yuan
Exchange rate
23.73¥ per RMB
| Month | Yen per Chinese yuan (¥ per RMB) | Year on year |
|---|---|---|
| Jun 2026 | 23.73 | +17.9% |
| May 2026 | 23.26 | +15.8% |
| Apr 2026 | 23.27 | +17.8% |
| Mar 2026 | 23.02 | +12.0% |
| Feb 2026 | 22.46 | +7.8% |
| Jan 2026 | 22.48 | +4.8% |
| Dec 2025 | 22.14 | +4.8% |
| Nov 2025 | 21.83 | +2.3% |
| Oct 2025 | 21.26 | +0.5% |
| Sep 2025 | 20.76 | +2.8% |
| Aug 2025 | 20.56 | +0.5% |
| Jul 2025 | 20.52 | −5.4% |
| Jun 2025 | 20.12 | −7.5% |
| May 2025 | 20.08 | −6.8% |
| Apr 2025 | 19.75 | −7.1% |
| Mar 2025 | 20.56 | −1.2% |
| Feb 2025 | 20.84 | +0.2% |
| Jan 2025 | 21.45 | +5.1% |
| Dec 2024 | 21.13 | — |
| Nov 2024 | 21.33 | — |
| Oct 2024 | 21.15 | — |
| Sep 2024 | 20.20 | — |
| Aug 2024 | 20.46 | — |
| Jul 2024 | 21.69 | — |
| Jun 2024 | 21.76 | — |
| May 2024 | 21.55 | — |
| Apr 2024 | 21.26 | — |
| Mar 2024 | 20.80 | — |
| Feb 2024 | 20.80 | — |
| Jan 2024 | 20.40 | — |
Monthly average of the yen–yuan (renminbi) spot rate, derived from the Federal Reserve's yen–dollar (EXJPUS) and yuan–dollar (EXCHUS) monthly averages. A higher number means a weaker yen against the yuan — the rate behind Chinese visitors' spending power in Japan.