Japan Market Data
·
Yen per Chinese yuan
Exchange rate
Show by
Full history, whatever the chart shows
23.58¥ per RMB
Year to date · Jan–Aug 202623.22 average+13.4% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per Chinese yuan (¥ per RMB) | Year on year |
|---|---|---|
| Aug 2026 | 23.58 | +14.7% |
| Jul 2026 | 23.96 | +16.8% |
| Jun 2026 | 23.73 | +17.9% |
| May 2026 | 23.26 | +15.8% |
| Apr 2026 | 23.27 | +17.8% |
| Mar 2026 | 23.02 | +12.0% |
| Feb 2026 | 22.46 | +7.8% |
| Jan 2026 | 22.48 | +4.8% |
| Dec 2025 | 22.14 | +4.8% |
| Nov 2025 | 21.83 | +2.3% |
| Oct 2025 | 21.26 | +0.5% |
| Sep 2025 | 20.76 | +2.8% |
| Aug 2025 | 20.56 | +0.5% |
| Jul 2025 | 20.52 | −5.4% |
| Jun 2025 | 20.12 | −7.5% |
| May 2025 | 20.08 | −6.8% |
| Apr 2025 | 19.75 | −7.1% |
| Mar 2025 | 20.56 | −1.2% |
| Feb 2025 | 20.84 | +0.2% |
| Jan 2025 | 21.45 | +5.1% |
| Dec 2024 | 21.13 | +4.8% |
| Nov 2024 | 21.33 | +2.9% |
| Oct 2024 | 21.15 | +3.3% |
| Sep 2024 | 20.20 | −0.3% |
| Aug 2024 | 20.46 | +2.5% |
| Jul 2024 | 21.69 | +10.6% |
| Jun 2024 | 21.76 | +10.2% |
| May 2024 | 21.55 | +9.8% |
| Apr 2024 | 21.26 | +9.7% |
| Mar 2024 | 20.80 | +7.2% |
| Feb 2024 | 20.80 | +6.9% |
| Jan 2024 | 20.40 | +6.2% |
| Dec 2023 | 20.16 | +4.2% |
| Nov 2023 | 20.72 | +4.4% |
| Oct 2023 | 20.47 | +0.1% |
| Sep 2023 | 20.26 | −0.7% |
| Aug 2023 | 19.97 | +0.4% |
| Jul 2023 | 19.61 | −3.4% |
| Jun 2023 | 19.74 | −1.3% |
| May 2023 | 19.62 | +2.0% |
| Apr 2023 | 19.38 | −1.4% |
| Mar 2023 | 19.40 | +3.8% |
| Feb 2023 | 19.46 | +7.1% |
| Jan 2023 | 19.21 | +6.3% |
| Dec 2022 | 19.35 | +8.3% |
| Nov 2022 | 19.84 | +11.2% |
| Oct 2022 | 20.45 | +16.0% |
| Sep 2022 | 20.41 | +19.6% |
| Aug 2022 | 19.89 | +17.3% |
| Jul 2022 | 20.30 | +19.3% |
| Jun 2022 | 20.01 | +16.7% |
| May 2022 | 19.23 | +13.4% |
| Apr 2022 | 19.65 | +17.5% |
| Mar 2022 | 18.69 | +12.0% |
| Feb 2022 | 18.17 | +11.4% |
| Jan 2022 | 18.07 | +12.6% |
| Dec 2021 | 17.87 | +12.6% |
| Nov 2021 | 17.84 | +12.8% |
| Oct 2021 | 17.63 | +12.7% |
| Sep 2021 | 17.06 | +10.1% |
Monthly average of the yen–yuan (renminbi) spot rate, derived from the Federal Reserve's yen–dollar (EXJPUS) and yuan–dollar (EXCHUS) monthly averages. A higher number means a weaker yen against the yuan — the rate behind Chinese visitors' spending power in Japan.
floortok processing: Computed by floortok. The Federal Reserve publishes no yen–yuan rate, so this is ¥ per RMB = (¥ per $) ÷ (RMB per $), taken from the same monthly release.