Japan Market Data
·
Credit-card credit extended, JCA panel
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
9,918.7¥ billion
Year to date · Jan–Jun 202659,531.3 ¥ billion total+8.9% vs Jan–Jun 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Credit-card credit extended, JCA panel (¥ billion) | Year on year |
|---|---|---|
| Jun 2026 | 9,918.7 | +8.4% |
| May 2026 | 10,340.9 | +11.1% |
| Apr 2026 | 10,076.1 | +9.4% |
| Mar 2026 | 10,392.0 | +9.0% |
| Feb 2026 | 8,969.7 | +7.2% |
| Jan 2026 | 9,833.9 | +8.3% |
| Dec 2025 | 10,658.0 | +6.6% |
| Nov 2025 | 9,822.2 | +9.1% |
| Oct 2025 | 9,747.0 | +10.6% |
| Sep 2025 | 9,494.1 | +12.1% |
| Aug 2025 | 9,461.8 | +10.4% |
| Jul 2025 | 9,559.0 | +9.5% |
| Jun 2025 | 9,150.6 | +9.8% |
| May 2025 | 9,306.4 | +9.6% |
| Apr 2025 | 9,207.0 | +9.0% |
| Mar 2025 | 9,534.8 | +11.8% |
| Feb 2025 | 8,364.2 | +10.7% |
| Jan 2025 | 9,082.6 | +13.7% |
| Dec 2024 | 9,995.5 | +14.8% |
| Nov 2024 | 9,006.1 | +11.9% |
| Oct 2024 | 8,811.7 | +11.0% |
| Sep 2024 | 8,468.9 | +10.2% |
| Aug 2024 | 8,573.4 | +11.7% |
| Jul 2024 | 8,726.6 | +11.7% |
| Jun 2024 | 8,334.1 | +12.5% |
| May 2024 | 8,490.4 | +10.4% |
| Apr 2024 | 8,445.0 | +11.5% |
| Mar 2024 | 8,527.6 | +9.2% |
| Feb 2024 | 7,557.3 | +11.6% |
| Jan 2024 | 7,989.2 | +8.2% |
Credit extended in the month by the 26 card issuers in the Japan Consumer Credit Association's monthly dynamics survey: card shopping plus cashing advances (信用供与額 計). A panel of major issuers, not the whole market (JCA's annual クレジット関連統計 covers that). Panel changed from 27 to 26 issuers from April 2024.
Source: Japan Consumer Credit Association — Credit Card Dynamics Survey (クレジットカード動態調査) ↗Free to repost
floortok processing: Converted by floortok: JCA publishes the survey in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are JCA's.