Japan Market Data
·
Department-store accessories sales
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
90.2¥ billion
Year to date · Jan–Jul 2026618.4 ¥ billion total+6.5% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store accessories sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 90.2 | +9.4% |
| Jun 2026 | 83.9 | +6.6% |
| May 2026 | 93.5 | +16.3% |
| Apr 2026 | 85.3 | +9.2% |
| Mar 2026 | 93.3 | +4.4% |
| Feb 2026 | 76.0 | +0.5% |
| Jan 2026 | 96.2 | +0.5% |
| Dec 2025 | 107.8 | −4.4% |
| Nov 2025 | 88.5 | −2.1% |
| Oct 2025 | 86.6 | +2.2% |
| Sep 2025 | 78.9 | −1.3% |
| Aug 2025 | 76.6 | −0.4% |
| Jul 2025 | 82.5 | −16.2% |
| Jun 2025 | 78.7 | −20.6% |
| May 2025 | 80.4 | −21.2% |
| Apr 2025 | 78.1 | −14.2% |
| Mar 2025 | 89.4 | −9.0% |
| Feb 2025 | 75.7 | −4.6% |
| Jan 2025 | 95.7 | +6.3% |
| Dec 2024 | 112.7 | +1.1% |
| Nov 2024 | 90.4 | +5.8% |
| Oct 2024 | 84.8 | +2.1% |
| Sep 2024 | 79.9 | +1.9% |
| Aug 2024 | 76.9 | +7.3% |
| Jul 2024 | 98.5 | +16.6% |
| Jun 2024 | 99.0 | +29.3% |
| May 2024 | 102.0 | +35.4% |
| Apr 2024 | 91.0 | +22.7% |
| Mar 2024 | 98.2 | +20.3% |
| Feb 2024 | 79.3 | +24.5% |
| Jan 2024 | 90.0 | +9.7% |
Personal accessories (身の回り品: bags, shoes and other personal goods) — the department-store line closest to the luxury leather-goods trade. Nationwide department stores, all-store basis, from the same METI monthly survey as the headline department-store series. Year-on-year is METI's published figure (adjusted for panel changes).
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.