Japan Market Data
·
Department-store clothing sales
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
221.1¥ billion
Year to date · Jan–Jul 20261,580.1 ¥ billion total+3.3% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store clothing sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 221.1 | +5.6% |
| Jun 2026 | 214.7 | +1.7% |
| May 2026 | 231.4 | +9.0% |
| Apr 2026 | 220.8 | +4.8% |
| Mar 2026 | 245.7 | +2.1% |
| Feb 2026 | 197.1 | +1.2% |
| Jan 2026 | 249.3 | −0.5% |
| Dec 2025 | 281.4 | −4.4% |
| Nov 2025 | 248.5 | +0.2% |
| Oct 2025 | 234.0 | +2.7% |
| Sep 2025 | 200.8 | −0.7% |
| Aug 2025 | 184.5 | +0.9% |
| Jul 2025 | 209.5 | −11.0% |
| Jun 2025 | 211.0 | −13.8% |
| May 2025 | 212.3 | −13.1% |
| Apr 2025 | 210.7 | −9.3% |
| Mar 2025 | 240.6 | −5.9% |
| Feb 2025 | 194.8 | −3.4% |
| Jan 2025 | 250.5 | +6.4% |
| Dec 2024 | 294.3 | +3.5% |
| Nov 2024 | 248.1 | +5.0% |
| Oct 2024 | 227.8 | −2.4% |
| Sep 2024 | 202.3 | +1.0% |
| Aug 2024 | 182.9 | +5.2% |
| Jul 2024 | 235.3 | +9.1% |
| Jun 2024 | 244.8 | +20.6% |
| May 2024 | 244.3 | +20.9% |
| Apr 2024 | 232.4 | +11.9% |
| Mar 2024 | 255.9 | +10.5% |
| Feb 2024 | 201.6 | +18.4% |
| Jan 2024 | 235.5 | +6.5% |
Clothing (衣料品計: men's, women's and children's wear and other apparel). Nationwide department stores, all-store basis, from the same METI monthly survey as the headline department-store series. Year-on-year is METI's published figure (adjusted for panel changes).
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.