Japan Market Data
·
Department-store food sales
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
144.8¥ billion
Year to date · Jan–Jul 2026883.0 ¥ billion total+0.1% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store food sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 144.8 | −0.5% |
| Jun 2026 | 132.0 | −3.5% |
| May 2026 | 114.7 | +1.6% |
| Apr 2026 | 107.3 | +0.4% |
| Mar 2026 | 129.7 | −0.1% |
| Feb 2026 | 128.1 | +0.5% |
| Jan 2026 | 126.4 | +2.9% |
| Dec 2025 | 226.8 | −1.5% |
| Nov 2025 | 156.8 | +0.1% |
| Oct 2025 | 119.5 | +1.4% |
| Sep 2025 | 110.0 | +0.4% |
| Aug 2025 | 116.9 | +2.4% |
| Jul 2025 | 145.6 | −2.9% |
| Jun 2025 | 136.8 | −2.1% |
| May 2025 | 112.9 | +0.5% |
| Apr 2025 | 106.9 | +0.1% |
| Mar 2025 | 129.8 | −2.5% |
| Feb 2025 | 127.5 | −3.2% |
| Jan 2025 | 122.9 | −1.3% |
| Dec 2024 | 230.2 | −3.0% |
| Nov 2024 | 156.7 | −1.6% |
| Oct 2024 | 117.9 | −2.4% |
| Sep 2024 | 109.5 | −2.0% |
| Aug 2024 | 114.1 | −1.6% |
| Jul 2024 | 149.9 | −4.4% |
| Jun 2024 | 139.8 | +0.1% |
| May 2024 | 112.3 | −2.2% |
| Apr 2024 | 106.7 | −1.7% |
| Mar 2024 | 133.2 | +1.7% |
| Feb 2024 | 131.8 | +4.0% |
| Jan 2024 | 124.5 | +2.1% |
Food and beverages (飲食料品) — the depachika food halls. Nationwide department stores, all-store basis, from the same METI monthly survey as the headline department-store series. Year-on-year is METI's published figure (adjusted for panel changes).
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.