Japan Market Data
·
Department-store gift-voucher sales
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
8.8¥ billion
Year to date · Jan–Jul 202639.1 ¥ billion total−9.1% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store gift-voucher sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 8.8 | −7.9% |
| Jun 2026 | 8.2 | −9.3% |
| May 2026 | 4.6 | −7.6% |
| Apr 2026 | 4.6 | −7.3% |
| Mar 2026 | 5.5 | −11.5% |
| Feb 2026 | 3.6 | −8.0% |
| Jan 2026 | 3.8 | −9.0% |
| Dec 2025 | 12.1 | −9.5% |
| Nov 2025 | 9.8 | −6.4% |
| Oct 2025 | 4.4 | −6.0% |
| Sep 2025 | 4.0 | −9.2% |
| Aug 2025 | 4.4 | −8.8% |
| Jul 2025 | 9.5 | −10.0% |
| Jun 2025 | 9.1 | −12.0% |
| May 2025 | 5.0 | −12.3% |
| Apr 2025 | 5.0 | −7.1% |
| Mar 2025 | 6.2 | −10.1% |
| Feb 2025 | 4.0 | −12.1% |
| Jan 2025 | 4.2 | −4.3% |
| Dec 2024 | 13.4 | −8.8% |
| Nov 2024 | 10.5 | −8.0% |
| Oct 2024 | 4.7 | −12.9% |
| Sep 2024 | 4.5 | −5.6% |
| Aug 2024 | 4.9 | −7.6% |
| Jul 2024 | 10.6 | −8.1% |
| Jun 2024 | 10.3 | −4.8% |
| May 2024 | 5.7 | −1.7% |
| Apr 2024 | 5.3 | −10.2% |
| Mar 2024 | 6.8 | −4.1% |
| Feb 2024 | 4.5 | −0.3% |
| Jan 2024 | 4.4 | −6.4% |
| Dec 2023 | 14.7 | −7.1% |
| Nov 2023 | 11.4 | −5.7% |
| Oct 2023 | 5.4 | −4.6% |
| Sep 2023 | 4.7 | −6.5% |
| Aug 2023 | 5.3 | −7.0% |
| Jul 2023 | 11.5 | −4.2% |
| Jun 2023 | 10.8 | −8.4% |
| May 2023 | 5.8 | −7.3% |
| Apr 2023 | 5.9 | −7.7% |
| Mar 2023 | 7.1 | −7.0% |
| Feb 2023 | 4.5 | +3.7% |
| Jan 2023 | 4.7 | −3.1% |
| Dec 2022 | 15.8 | −7.4% |
| Nov 2022 | 12.0 | −6.6% |
| Oct 2022 | 5.6 | −3.8% |
| Sep 2022 | 5.1 | −0.6% |
| Aug 2022 | 5.7 | −0.8% |
| Jul 2022 | 12.0 | −7.1% |
| Jun 2022 | 11.8 | −2.8% |
| May 2022 | 6.2 | +26.9% |
| Apr 2022 | 6.4 | +3.0% |
| Mar 2022 | 7.7 | −7.0% |
| Feb 2022 | 4.4 | −12.4% |
| Jan 2022 | 4.9 | −0.2% |
| Dec 2021 | 17.1 | −4.1% |
| Nov 2021 | 12.9 | −1.6% |
| Oct 2021 | 5.8 | −4.0% |
| Sep 2021 | 5.1 | −7.9% |
| Aug 2021 | 5.7 | −14.6% |
Sales of the stores' own gift vouchers (商品券), a memorandum line METI reports beside merchandise sales and does not count in the department-store total. Nationwide department stores, all-store basis, 確報 figures (newest vintage, after METI's annual correction). Year-on-year is METI's published figure.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.