Japan Market Data
Department-store household goods sales
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store household goods sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 10.4 | −2.1% |
| Jun 2026 | 10.0 | −2.1% |
| May 2026 | 10.1 | −2.4% |
| Apr 2026 | 9.6 | −0.6% |
| Mar 2026 | 11.9 | −4.4% |
| Feb 2026 | 8.8 | −4.4% |
| Jan 2026 | 11.0 | −5.1% |
| Dec 2025 | 14.0 | −3.7% |
| Nov 2025 | 11.7 | −4.4% |
| Oct 2025 | 10.1 | +0.9% |
| Sep 2025 | 9.8 | −7.0% |
| Aug 2025 | 10.3 | +4.2% |
| Jul 2025 | 10.6 | −6.6% |
| Jun 2025 | 10.2 | −7.8% |
| May 2025 | 10.3 | −3.3% |
| Apr 2025 | 9.6 | −3.4% |
| Mar 2025 | 12.4 | +3.6% |
| Feb 2025 | 9.2 | −3.1% |
| Jan 2025 | 11.6 | −0.1% |
| Dec 2024 | 14.6 | −2.0% |
| Nov 2024 | 12.2 | +2.3% |
| Oct 2024 | 10.0 | −5.5% |
| Sep 2024 | 10.6 | +3.1% |
| Aug 2024 | 9.9 | −1.1% |
| Jul 2024 | 11.4 | −0.4% |
| Jun 2024 | 11.1 | +5.0% |
| May 2024 | 10.7 | 0.0% |
| Apr 2024 | 10.0 | −2.8% |
| Mar 2024 | 12.0 | −0.8% |
| Feb 2024 | 9.5 | −0.2% |
| Jan 2024 | 11.6 | +1.0% |
| Dec 2023 | 14.9 | −3.2% |
| Nov 2023 | 11.9 | +1.1% |
| Oct 2023 | 10.6 | −2.4% |
| Sep 2023 | 10.3 | −0.8% |
| Aug 2023 | 10.0 | +2.4% |
| Jul 2023 | 11.4 | +3.0% |
| Jun 2023 | 10.5 | −5.6% |
| May 2023 | 10.7 | −4.0% |
| Apr 2023 | 10.3 | −2.6% |
| Mar 2023 | 12.1 | −2.0% |
| Feb 2023 | 9.5 | +10.2% |
| Jan 2023 | 11.5 | +3.7% |
| Dec 2022 | 15.3 | −5.0% |
| Nov 2022 | 11.8 | −7.3% |
| Oct 2022 | 10.8 | −3.9% |
| Sep 2022 | 10.3 | +6.6% |
| Aug 2022 | 9.8 | +15.9% |
| Jul 2022 | 11.1 | −4.2% |
| Jun 2022 | 11.2 | +3.7% |
| May 2022 | 11.1 | +42.6% |
| Apr 2022 | 10.6 | +3.8% |
| Mar 2022 | 12.3 | −4.9% |
| Feb 2022 | 8.6 | −14.7% |
| Jan 2022 | 11.1 | +3.3% |
| Dec 2021 | 16.2 | +0.3% |
| Nov 2021 | 12.7 | +6.2% |
| Oct 2021 | 11.3 | −3.4% |
| Sep 2021 | 9.7 | −15.2% |
| Aug 2021 | 8.5 | −23.0% |
Household goods (家庭用品: tableware, kitchenware and other housewares; excludes furniture and electrical appliances). Nationwide department stores, all-store basis, 確報 figures. Year-on-year is METI's published figure. Survey-scope breaks in July 2015 and March 2020; METI bridges the year-on-year across them with link coefficients.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's. For months before the 確報 workbooks held here, the year-on-year is METI's published 前年同月比 index (same month a year earlier = 100) re-expressed by floortok as a percentage change (index − 100).