Japan Market Data
Department-store menswear sales
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store menswear sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 22.9 | −0.1% |
| Jun 2026 | 24.2 | −7.4% |
| May 2026 | 26.3 | +3.2% |
| Apr 2026 | 25.1 | −0.3% |
| Mar 2026 | 27.7 | −1.2% |
| Feb 2026 | 22.1 | +3.8% |
| Jan 2026 | 29.4 | −3.1% |
| Dec 2025 | 35.2 | −7.3% |
| Nov 2025 | 33.3 | +1.7% |
| Oct 2025 | 28.0 | +0.3% |
| Sep 2025 | 21.6 | −1.3% |
| Aug 2025 | 18.3 | −2.6% |
| Jul 2025 | 22.9 | −8.8% |
| Jun 2025 | 26.2 | −10.4% |
| May 2025 | 25.4 | −7.0% |
| Apr 2025 | 25.2 | −10.0% |
| Mar 2025 | 28.1 | −5.2% |
| Feb 2025 | 21.2 | −2.5% |
| Jan 2025 | 30.3 | +2.5% |
| Dec 2024 | 37.9 | +4.4% |
| Nov 2024 | 32.7 | +3.1% |
| Oct 2024 | 28.0 | −9.1% |
| Sep 2024 | 21.9 | +0.6% |
| Aug 2024 | 18.8 | +5.7% |
| Jul 2024 | 25.1 | −1.9% |
| Jun 2024 | 29.2 | +12.9% |
| May 2024 | 27.3 | +6.2% |
| Apr 2024 | 28.0 | +4.6% |
| Mar 2024 | 29.6 | +5.4% |
| Feb 2024 | 21.8 | +6.6% |
| Jan 2024 | 29.6 | −2.0% |
| Dec 2023 | 36.3 | −1.1% |
| Nov 2023 | 31.7 | +6.1% |
| Oct 2023 | 30.7 | +0.3% |
| Sep 2023 | 21.8 | +4.7% |
| Aug 2023 | 17.8 | +9.3% |
| Jul 2023 | 25.6 | +8.5% |
| Jun 2023 | 25.9 | +5.0% |
| May 2023 | 25.7 | +3.1% |
| Apr 2023 | 26.8 | +10.1% |
| Mar 2023 | 28.1 | +10.3% |
| Feb 2023 | 20.4 | +25.2% |
| Jan 2023 | 30.2 | +14.7% |
| Dec 2022 | 36.8 | +1.3% |
| Nov 2022 | 29.9 | −1.5% |
| Oct 2022 | 30.7 | +12.3% |
| Sep 2022 | 20.8 | +16.7% |
| Aug 2022 | 16.3 | +22.2% |
| Jul 2022 | 23.6 | +10.6% |
| Jun 2022 | 24.6 | +8.9% |
| May 2022 | 25.0 | +93.5% |
| Apr 2022 | 24.3 | +23.2% |
| Mar 2022 | 25.5 | +5.8% |
| Feb 2022 | 16.3 | −3.1% |
| Jan 2022 | 26.3 | +18.4% |
| Dec 2021 | 36.3 | +10.9% |
| Nov 2021 | 30.4 | +8.5% |
| Oct 2021 | 27.3 | −1.4% |
| Sep 2021 | 17.8 | −6.4% |
| Aug 2021 | 13.3 | −23.0% |
Men's clothing and furnishings (紳士服・洋品). Nationwide department stores, all-store basis, 確報 figures. Year-on-year is METI's published figure. Survey-scope breaks in July 2015 and March 2020; METI bridges the year-on-year across them with link coefficients.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's. For months before the 確報 workbooks held here, the year-on-year is METI's published 前年同月比 index (same month a year earlier = 100) re-expressed by floortok as a percentage change (index − 100).