Japan Market Data
Department-store restaurant and café sales
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store restaurant and café sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 11.4 | −3.3% |
| Jun 2026 | 9.6 | −9.6% |
| May 2026 | 10.8 | +0.5% |
| Apr 2026 | 9.5 | −4.4% |
| Mar 2026 | 10.7 | −3.9% |
| Feb 2026 | 9.6 | −0.1% |
| Jan 2026 | 10.5 | −0.5% |
| Dec 2025 | 12.2 | −0.4% |
| Nov 2025 | 10.8 | +0.9% |
| Oct 2025 | 10.4 | +2.2% |
| Sep 2025 | 10.3 | −2.4% |
| Aug 2025 | 12.5 | +4.5% |
| Jul 2025 | 11.8 | −3.1% |
| Jun 2025 | 10.7 | −4.7% |
| May 2025 | 10.8 | −2.3% |
| Apr 2025 | 10.0 | −4.5% |
| Mar 2025 | 11.1 | −5.9% |
| Feb 2025 | 9.6 | −6.9% |
| Jan 2025 | 10.6 | −5.4% |
| Dec 2024 | 12.3 | −4.2% |
| Nov 2024 | 10.7 | −2.4% |
| Oct 2024 | 10.2 | −4.7% |
| Sep 2024 | 10.6 | −1.9% |
| Aug 2024 | 12.0 | −4.0% |
| Jul 2024 | 12.2 | −3.5% |
| Jun 2024 | 11.2 | +5.1% |
| May 2024 | 11.0 | −0.6% |
| Apr 2024 | 10.4 | +0.2% |
| Mar 2024 | 11.8 | +3.7% |
| Feb 2024 | 10.3 | +9.6% |
| Jan 2024 | 11.2 | +8.7% |
| Dec 2023 | 12.8 | +8.5% |
| Nov 2023 | 10.9 | +9.3% |
| Oct 2023 | 10.7 | +6.8% |
| Sep 2023 | 10.8 | +15.5% |
| Aug 2023 | 12.5 | +28.8% |
| Jul 2023 | 12.6 | +22.6% |
| Jun 2023 | 10.6 | +8.6% |
| May 2023 | 11.1 | +9.7% |
| Apr 2023 | 10.4 | +16.8% |
| Mar 2023 | 11.3 | +25.0% |
| Feb 2023 | 9.4 | +49.2% |
| Jan 2023 | 10.3 | +28.5% |
| Dec 2022 | 11.8 | +4.1% |
| Nov 2022 | 10.0 | +3.4% |
| Oct 2022 | 10.0 | +17.4% |
| Sep 2022 | 9.4 | +56.8% |
| Aug 2022 | 9.7 | +63.8% |
| Jul 2022 | 10.3 | +28.5% |
| Jun 2022 | 9.8 | +56.6% |
| May 2022 | 10.1 | +126.5% |
| Apr 2022 | 8.9 | +41.8% |
| Mar 2022 | 9.1 | +7.5% |
| Feb 2022 | 6.3 | −3.4% |
| Jan 2022 | 8.0 | +31.6% |
| Dec 2021 | 11.4 | +29.4% |
| Nov 2021 | 9.7 | +13.4% |
| Oct 2021 | 8.5 | +0.2% |
| Sep 2021 | 6.0 | −25.0% |
| Aug 2021 | 5.9 | −26.9% |
In-store restaurants and cafés (食堂・喫茶). Nationwide department stores, all-store basis, 確報 figures. Year-on-year is METI's published figure. Survey-scope breaks in July 2015 and March 2020; METI bridges the year-on-year across them with link coefficients.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's. For months before the 確報 workbooks held here, the year-on-year is METI's published 前年同月比 index (same month a year earlier = 100) re-expressed by floortok as a percentage change (index − 100).