Japan Market Data
·
Department-store sales
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
534.7¥ billion
Year to date · Jan–Jul 20263,611.0 ¥ billion total+3.3% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 534.7 | +4.3% |
| Jun 2026 | 512.2 | +1.3% |
| May 2026 | 513.7 | +7.6% |
| Apr 2026 | 484.0 | +4.5% |
| Mar 2026 | 555.2 | +2.3% |
| Feb 2026 | 472.1 | +1.6% |
| Jan 2026 | 539.1 | +2.2% |
| Dec 2025 | 714.2 | −1.2% |
| Nov 2025 | 569.8 | +0.7% |
| Oct 2025 | 510.8 | +4.0% |
| Sep 2025 | 469.6 | +1.2% |
| Aug 2025 | 454.1 | +2.4% |
| Jul 2025 | 512.7 | −6.6% |
| Jun 2025 | 505.4 | −8.0% |
| May 2025 | 477.6 | −7.2% |
| Apr 2025 | 463.3 | −4.9% |
| Mar 2025 | 543.0 | −3.2% |
| Feb 2025 | 464.7 | −2.0% |
| Jan 2025 | 527.3 | +4.4% |
| Dec 2024 | 723.0 | +2.2% |
| Nov 2024 | 565.8 | +2.8% |
| Oct 2024 | 491.2 | −1.3% |
| Sep 2024 | 463.9 | +1.7% |
| Aug 2024 | 443.4 | +3.4% |
| Jul 2024 | 548.9 | +5.1% |
| Jun 2024 | 549.5 | +13.5% |
| May 2024 | 514.9 | +13.7% |
| Apr 2024 | 487.0 | +8.3% |
| Mar 2024 | 560.9 | +9.6% |
| Feb 2024 | 474.3 | +13.6% |
| Jan 2024 | 505.3 | +6.1% |
| Dec 2023 | 707.5 | +4.4% |
| Nov 2023 | 550.6 | +6.4% |
| Oct 2023 | 497.9 | +5.3% |
| Sep 2023 | 456.0 | +8.1% |
| Aug 2023 | 428.9 | +10.9% |
| Jul 2023 | 522.4 | +7.6% |
| Jun 2023 | 484.0 | +5.7% |
| May 2023 | 452.8 | +5.3% |
| Apr 2023 | 449.7 | +7.6% |
| Mar 2023 | 511.7 | +8.6% |
| Feb 2023 | 417.6 | +18.8% |
| Jan 2023 | 476.4 | +14.4% |
| Dec 2022 | 677.6 | +3.7% |
| Nov 2022 | 517.7 | +4.1% |
| Oct 2022 | 473.0 | +10.9% |
| Sep 2022 | 421.7 | +19.1% |
| Aug 2022 | 386.9 | +24.7% |
| Jul 2022 | 485.4 | +8.9% |
| Jun 2022 | 457.7 | +11.2% |
| May 2022 | 430.1 | +55.3% |
| Apr 2022 | 418.1 | +18.2% |
| Mar 2022 | 471.1 | +4.2% |
| Feb 2022 | 351.6 | −1.8% |
| Jan 2022 | 416.3 | +14.5% |
| Dec 2021 | 653.2 | +8.3% |
| Nov 2021 | 497.5 | +7.5% |
| Oct 2021 | 426.5 | +2.5% |
| Sep 2021 | 354.0 | −4.5% |
| Aug 2021 | 310.2 | −13.9% |
Nationwide department-store sales, all-store basis. Year-on-year is METI's published figure (adjusted for panel changes, so it need not equal a raw division of the levels).
floortok processing: Converted by floortok: METI publishes this in 億円; shown here in ¥ billion (÷10). The figure itself is METI's.