Japan Market Data
·
Department-store sales
Retail sales
512.2¥ billion
| Month | Department-store sales (¥ billion) | Year on year |
|---|---|---|
| Jun 2026 | 512.2 | +1.3% |
| May 2026 | 513.7 | +7.6% |
| Apr 2026 | 484.0 | +4.5% |
| Mar 2026 | 555.2 | +2.3% |
| Feb 2026 | 472.1 | +1.6% |
| Jan 2026 | 539.1 | +2.2% |
| Dec 2025 | 714.2 | −1.2% |
| Nov 2025 | 569.8 | +0.7% |
| Oct 2025 | 510.8 | +4.0% |
| Sep 2025 | 469.6 | +1.2% |
| Aug 2025 | 454.1 | +2.4% |
| Jul 2025 | 512.7 | −6.6% |
| Jun 2025 | 505.4 | −8.0% |
| May 2025 | 477.6 | −7.2% |
| Apr 2025 | 463.3 | −4.9% |
| Mar 2025 | 543.0 | −3.2% |
| Feb 2025 | 464.7 | −2.0% |
| Jan 2025 | 527.3 | +4.4% |
| Dec 2024 | 723.0 | +2.2% |
| Nov 2024 | 565.8 | +2.8% |
| Oct 2024 | 491.2 | −1.3% |
| Sep 2024 | 463.9 | +1.7% |
| Aug 2024 | 443.4 | +3.4% |
| Jul 2024 | 548.9 | +5.1% |
| Jun 2024 | 549.5 | +13.5% |
| May 2024 | 514.9 | +13.7% |
| Apr 2024 | 487.0 | +8.3% |
| Mar 2024 | 560.9 | +9.6% |
| Feb 2024 | 474.3 | +13.6% |
| Jan 2024 | 505.3 | +6.1% |
Nationwide department-store sales, all-store basis. Year-on-year is METI's published figure (adjusted for panel changes, so it need not equal a raw division of the levels).