Japan Market Data
·
Department-store sales — Aichi
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
34.8¥ billion
Year to date · Jan–Jul 2026257.7 ¥ billion total−1.3% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales — Aichi (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 34.8 | −9.8% |
| Jun 2026 | 33.6 | −9.4% |
| May 2026 | 34.7 | −2.6% |
| Apr 2026 | 33.0 | −4.1% |
| Mar 2026 | 38.5 | −4.2% |
| Feb 2026 | 40.1 | +14.3% |
| Jan 2026 | 43.0 | +7.3% |
| Dec 2025 | 53.8 | +3.6% |
| Nov 2025 | 41.5 | +2.2% |
| Oct 2025 | 38.6 | +7.5% |
| Sep 2025 | 34.7 | +3.2% |
| Aug 2025 | 33.6 | +7.7% |
| Jul 2025 | 38.6 | −1.4% |
| Jun 2025 | 37.0 | −5.9% |
| May 2025 | 35.6 | −2.7% |
| Apr 2025 | 34.4 | +0.1% |
| Mar 2025 | 40.2 | +0.6% |
| Feb 2025 | 35.1 | +0.1% |
| Jan 2025 | 40.1 | +3.4% |
| Dec 2024 | 51.9 | +1.6% |
| Nov 2024 | 40.6 | +7.4% |
| Oct 2024 | 35.9 | −2.6% |
| Sep 2024 | 33.6 | +2.5% |
| Aug 2024 | 31.2 | +2.7% |
| Jul 2024 | 39.2 | +5.3% |
| Jun 2024 | 39.4 | +16.4% |
| May 2024 | 36.6 | +12.7% |
| Apr 2024 | 34.4 | +6.9% |
| Mar 2024 | 40.0 | +7.4% |
| Feb 2024 | 35.0 | +15.4% |
| Jan 2024 | 38.8 | +9.8% |
| Dec 2023 | 51.1 | +9.0% |
| Nov 2023 | 37.8 | +6.8% |
| Oct 2023 | 36.9 | +8.8% |
| Sep 2023 | 32.8 | +13.3% |
| Aug 2023 | 30.3 | +12.9% |
| Jul 2023 | 37.2 | +7.6% |
| Jun 2023 | 33.8 | +8.8% |
| May 2023 | 32.5 | +8.9% |
| Apr 2023 | 32.1 | +8.7% |
| Mar 2023 | 37.2 | +10.5% |
| Feb 2023 | 30.4 | +24.8% |
| Jan 2023 | 35.3 | +18.6% |
| Dec 2022 | 46.9 | +3.3% |
| Nov 2022 | 35.4 | +5.0% |
| Oct 2022 | 33.9 | +11.4% |
| Sep 2022 | 29.0 | +16.6% |
| Aug 2022 | 26.9 | +19.5% |
| Jul 2022 | 34.6 | +5.4% |
| Jun 2022 | 31.1 | +15.1% |
| May 2022 | 29.8 | +35.8% |
| Apr 2022 | 29.6 | +9.9% |
| Mar 2022 | 33.7 | +1.9% |
| Feb 2022 | 24.3 | +0.9% |
| Jan 2022 | 29.8 | +18.1% |
| Dec 2021 | 45.4 | +10.2% |
| Nov 2021 | 33.7 | +9.3% |
| Oct 2021 | 30.4 | +3.2% |
| Sep 2021 | 24.8 | −4.8% |
| Aug 2021 | 22.5 | −1.0% |
Total sales of department stores located in Aichi prefecture (all products, all-store basis). Calendar years through 2025 are METI's annual-report figures after its annual correction; 2026 months are the monthly 確報. Year-on-year is METI's published all-store figure for the prefecture.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.