Japan Market Data
·
Department-store sales — Chubu (incl. Nagoya)
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
41.0¥ billion
Year to date · Jan–Jul 2026299.7 ¥ billion total−1.2% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales — Chubu (incl. Nagoya) (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 41.0 | −8.4% |
| Jun 2026 | 39.4 | −9.0% |
| May 2026 | 40.9 | −1.2% |
| Apr 2026 | 38.7 | −3.8% |
| Mar 2026 | 45.3 | −3.6% |
| Feb 2026 | 45.7 | +13.2% |
| Jan 2026 | 48.7 | +5.4% |
| Dec 2025 | 62.2 | +2.4% |
| Nov 2025 | 48.6 | +1.8% |
| Oct 2025 | 44.7 | +6.0% |
| Sep 2025 | 40.2 | +2.6% |
| Aug 2025 | 38.9 | +6.6% |
| Jul 2025 | 44.7 | −6.6% |
| Jun 2025 | 43.3 | −8.2% |
| May 2025 | 41.4 | −4.9% |
| Apr 2025 | 40.2 | −3.5% |
| Mar 2025 | 47.0 | −2.3% |
| Feb 2025 | 40.3 | −4.4% |
| Jan 2025 | 46.3 | +1.7% |
| Dec 2024 | 60.7 | −2.0% |
| Nov 2024 | 47.7 | +2.6% |
| Oct 2024 | 42.2 | −5.7% |
| Sep 2024 | 39.2 | −0.5% |
| Aug 2024 | 36.5 | −0.2% |
| Jul 2024 | 47.9 | +6.8% |
| Jun 2024 | 47.2 | +15.1% |
| May 2024 | 43.5 | +10.5% |
| Apr 2024 | 41.7 | +6.4% |
| Mar 2024 | 48.1 | +6.2% |
| Feb 2024 | 42.2 | +13.3% |
| Jan 2024 | 45.5 | +7.1% |
Department-store sales in the Chubu region (Aichi, Gifu, Mie, Toyama and Ishikawa — METI's Chubu bureau) — METI's regional-bureau breakdown of the national series. Year-on-year is METI's published all-store figure.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.