Japan Market Data
·
Department-store sales — Fukuoka
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
28.7¥ billion
Year to date · Jan–Jul 2026189.8 ¥ billion total+4.3% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales — Fukuoka (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 28.7 | +5.6% |
| Jun 2026 | 26.4 | +6.6% |
| May 2026 | 27.6 | +11.1% |
| Apr 2026 | 25.5 | +6.2% |
| Mar 2026 | 28.8 | +1.2% |
| Feb 2026 | 24.4 | +0.5% |
| Jan 2026 | 28.4 | 0.0% |
| Dec 2025 | 37.2 | −4.5% |
| Nov 2025 | 30.0 | +0.2% |
| Oct 2025 | 27.0 | +1.0% |
| Sep 2025 | 24.0 | −4.9% |
| Aug 2025 | 24.3 | +1.8% |
| Jul 2025 | 27.2 | −10.2% |
| Jun 2025 | 24.7 | −16.1% |
| May 2025 | 24.9 | −10.1% |
| Apr 2025 | 24.0 | −7.1% |
| Mar 2025 | 28.5 | −5.3% |
| Feb 2025 | 24.3 | −2.5% |
| Jan 2025 | 28.4 | +5.5% |
| Dec 2024 | 38.9 | +2.9% |
| Nov 2024 | 29.9 | +4.6% |
| Oct 2024 | 26.7 | +2.6% |
| Sep 2024 | 25.3 | +6.7% |
| Aug 2024 | 23.9 | +5.5% |
| Jul 2024 | 30.3 | +10.3% |
| Jun 2024 | 29.5 | +24.0% |
| May 2024 | 27.7 | +22.2% |
| Apr 2024 | 25.8 | +14.3% |
| Mar 2024 | 30.1 | +16.8% |
| Feb 2024 | 24.9 | +20.2% |
| Jan 2024 | 26.9 | +14.4% |
| Dec 2023 | 37.8 | +10.8% |
| Nov 2023 | 28.6 | +10.1% |
| Oct 2023 | 26.1 | +10.2% |
| Sep 2023 | 23.7 | +22.6% |
| Aug 2023 | 22.7 | +20.3% |
| Jul 2023 | 27.5 | +12.4% |
| Jun 2023 | 23.8 | +9.1% |
| May 2023 | 22.6 | +8.8% |
| Apr 2023 | 22.6 | +12.1% |
| Mar 2023 | 25.7 | +10.6% |
| Feb 2023 | 20.7 | +26.9% |
| Jan 2023 | 23.5 | +14.6% |
| Dec 2022 | 34.1 | +2.4% |
| Nov 2022 | 26.0 | +5.2% |
| Oct 2022 | 23.7 | +7.6% |
| Sep 2022 | 19.3 | +16.4% |
| Aug 2022 | 18.8 | +26.4% |
| Jul 2022 | 24.4 | +7.5% |
| Jun 2022 | 21.8 | +16.2% |
| May 2022 | 20.8 | +45.0% |
| Apr 2022 | 20.2 | +11.3% |
| Mar 2022 | 23.3 | +2.6% |
| Feb 2022 | 16.4 | +2.3% |
| Jan 2022 | 20.5 | +22.7% |
| Dec 2021 | 33.3 | +12.1% |
| Nov 2021 | 24.7 | +6.3% |
| Oct 2021 | 22.0 | +5.9% |
| Sep 2021 | 16.6 | −2.1% |
| Aug 2021 | 14.9 | −13.2% |
Total sales of department stores located in Fukuoka prefecture (all products, all-store basis). Calendar years through 2025 are METI's annual-report figures after its annual correction; 2026 months are the monthly 確報. Year-on-year is METI's published all-store figure for the prefecture.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.