Japan Market Data
·
Department-store sales — Kanto (incl. Tokyo)
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
246.2¥ billion
Year to date · Jan–Jul 20261,669.5 ¥ billion total+4.1% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales — Kanto (incl. Tokyo) (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 246.2 | +6.9% |
| Jun 2026 | 242.0 | +2.2% |
| May 2026 | 238.3 | +8.8% |
| Apr 2026 | 223.6 | +5.0% |
| Mar 2026 | 257.2 | +2.6% |
| Feb 2026 | 215.9 | +1.6% |
| Jan 2026 | 246.3 | +2.2% |
| Dec 2025 | 323.0 | −0.6% |
| Nov 2025 | 262.4 | −0.9% |
| Oct 2025 | 229.3 | +2.9% |
| Sep 2025 | 214.4 | +0.9% |
| Aug 2025 | 202.0 | −0.6% |
| Jul 2025 | 230.2 | −8.0% |
| Jun 2025 | 236.9 | −8.8% |
| May 2025 | 219.0 | −7.3% |
| Apr 2025 | 213.0 | −4.9% |
| Mar 2025 | 250.7 | −3.7% |
| Feb 2025 | 212.4 | −2.7% |
| Jan 2025 | 240.9 | +3.5% |
| Dec 2024 | 325.0 | +0.8% |
| Nov 2024 | 264.8 | +2.3% |
| Oct 2024 | 222.8 | −1.9% |
| Sep 2024 | 212.5 | +0.3% |
| Aug 2024 | 203.2 | +3.3% |
| Jul 2024 | 250.1 | +4.4% |
| Jun 2024 | 259.8 | +12.0% |
| May 2024 | 236.4 | +11.8% |
| Apr 2024 | 224.0 | +6.2% |
| Mar 2024 | 260.3 | +8.0% |
| Feb 2024 | 218.2 | +12.1% |
| Jan 2024 | 232.8 | +2.8% |
Department-store sales in the Kanto region (Tokyo, Kanagawa, Saitama, Chiba, Ibaraki, Tochigi, Gunma, Yamanashi, Nagano, Niigata and Shizuoka — METI's Kanto bureau) — METI's regional-bureau breakdown of the national series. Year-on-year is METI's published all-store figure.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.