Japan Market Data
·
Department-store sales — Kinki (Osaka, Kyoto, Kobe)
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
152.4¥ billion
Year to date · Jan–Jul 20261,014.8 ¥ billion total+4.6% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales — Kinki (Osaka, Kyoto, Kobe) (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 152.4 | +4.8% |
| Jun 2026 | 144.3 | +3.9% |
| May 2026 | 145.7 | +8.6% |
| Apr 2026 | 139.2 | +7.2% |
| Mar 2026 | 155.3 | +4.4% |
| Feb 2026 | 127.6 | −1.1% |
| Jan 2026 | 150.3 | +3.9% |
| Dec 2025 | 202.3 | −1.6% |
| Nov 2025 | 158.0 | +3.7% |
| Oct 2025 | 147.0 | +7.1% |
| Sep 2025 | 136.9 | +5.1% |
| Aug 2025 | 133.3 | +6.9% |
| Jul 2025 | 145.4 | −4.5% |
| Jun 2025 | 138.9 | −6.6% |
| May 2025 | 134.1 | −9.3% |
| Apr 2025 | 129.9 | −5.5% |
| Mar 2025 | 148.7 | −2.6% |
| Feb 2025 | 129.0 | +0.8% |
| Jan 2025 | 144.6 | +7.3% |
| Dec 2024 | 205.5 | +7.0% |
| Nov 2024 | 152.3 | +5.0% |
| Oct 2024 | 137.2 | +2.1% |
| Sep 2024 | 130.3 | +4.2% |
| Aug 2024 | 124.7 | +6.4% |
| Jul 2024 | 152.3 | +8.8% |
| Jun 2024 | 148.7 | +18.9% |
| May 2024 | 147.8 | +23.7% |
| Apr 2024 | 137.4 | +17.5% |
| Mar 2024 | 152.6 | +17.3% |
| Feb 2024 | 128.0 | +18.6% |
| Jan 2024 | 134.8 | +13.2% |
Department-store sales in the Kinki region (Osaka, Kyoto, Hyogo, Nara, Shiga, Wakayama and Fukui — METI's Kinki bureau) — METI's regional-bureau breakdown of the national series. Year-on-year is METI's published all-store figure.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.