Japan Market Data
·
Department-store sales — Kyoto
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
22.9¥ billion
Year to date · Jan–Jul 2026159.7 ¥ billion total+5.8% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales — Kyoto (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 22.9 | +6.7% |
| Jun 2026 | 22.9 | +4.3% |
| May 2026 | 22.1 | +11.5% |
| Apr 2026 | 22.4 | +7.7% |
| Mar 2026 | 25.2 | +5.5% |
| Feb 2026 | 20.1 | +2.4% |
| Jan 2026 | 24.1 | +2.2% |
| Dec 2025 | 32.3 | −0.2% |
| Nov 2025 | 25.3 | +2.3% |
| Oct 2025 | 23.3 | +5.2% |
| Sep 2025 | 20.4 | −2.9% |
| Aug 2025 | 19.1 | +0.6% |
| Jul 2025 | 21.5 | −10.3% |
| Jun 2025 | 21.9 | −9.5% |
| May 2025 | 19.8 | −16.9% |
| Apr 2025 | 20.8 | −7.9% |
| Mar 2025 | 23.9 | −4.0% |
| Feb 2025 | 19.6 | −1.5% |
| Jan 2025 | 23.5 | +11.8% |
| Dec 2024 | 32.3 | +6.9% |
| Nov 2024 | 24.8 | +4.0% |
| Oct 2024 | 22.2 | +1.0% |
| Sep 2024 | 21.0 | +7.6% |
| Aug 2024 | 19.0 | +5.2% |
| Jul 2024 | 23.9 | +9.9% |
| Jun 2024 | 24.3 | +21.1% |
| May 2024 | 23.9 | +24.7% |
| Apr 2024 | 22.5 | +19.6% |
| Mar 2024 | 24.9 | +17.3% |
| Feb 2024 | 19.9 | +20.1% |
| Jan 2024 | 21.1 | +10.0% |
| Dec 2023 | 30.2 | +8.7% |
| Nov 2023 | 23.8 | +13.0% |
| Oct 2023 | 22.0 | +16.1% |
| Sep 2023 | 19.5 | +14.8% |
| Aug 2023 | 18.1 | +19.3% |
| Jul 2023 | 21.8 | +17.1% |
| Jun 2023 | 20.0 | +13.2% |
| May 2023 | 19.1 | +10.8% |
| Apr 2023 | 18.8 | +18.2% |
| Mar 2023 | 21.2 | +16.6% |
| Feb 2023 | 16.6 | +23.4% |
| Jan 2023 | 19.1 | +18.5% |
| Dec 2022 | 27.8 | +9.9% |
| Nov 2022 | 21.1 | +6.4% |
| Oct 2022 | 18.9 | +13.5% |
| Sep 2022 | 17.0 | +25.6% |
| Aug 2022 | 15.1 | +23.6% |
| Jul 2022 | 18.6 | +8.3% |
| Jun 2022 | 17.7 | +14.0% |
| May 2022 | 17.3 | +93.0% |
| Apr 2022 | 15.9 | +24.6% |
| Mar 2022 | 18.2 | +2.3% |
| Feb 2022 | 13.4 | +1.5% |
| Jan 2022 | 16.1 | +18.6% |
| Dec 2021 | 25.3 | +10.4% |
| Nov 2021 | 19.8 | +11.1% |
| Oct 2021 | 16.7 | +0.5% |
| Sep 2021 | 13.5 | −8.1% |
| Aug 2021 | 12.3 | −9.2% |
Total sales of department stores located in Kyoto prefecture (all products, all-store basis). Calendar years through 2025 are METI's annual-report figures after its annual correction; 2026 months are the monthly 確報. Year-on-year is METI's published all-store figure for the prefecture.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.