Japan Market Data
·
Department-store sales — Kyushu & Okinawa (incl. Fukuoka)
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
43.5¥ billion
Year to date · Jan–Jul 2026282.1 ¥ billion total+2.9% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales — Kyushu & Okinawa (incl. Fukuoka) (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 43.5 | +4.6% |
| Jun 2026 | 38.3 | +2.5% |
| May 2026 | 41.3 | +9.1% |
| Apr 2026 | 38.0 | +4.2% |
| Mar 2026 | 43.4 | +0.6% |
| Feb 2026 | 36.2 | +0.3% |
| Jan 2026 | 41.4 | −0.7% |
| Dec 2025 | 56.6 | −4.5% |
| Nov 2025 | 46.9 | +0.3% |
| Oct 2025 | 40.2 | +0.3% |
| Sep 2025 | 35.0 | −5.4% |
| Aug 2025 | 35.7 | +2.0% |
| Jul 2025 | 41.6 | −8.1% |
| Jun 2025 | 37.4 | −11.6% |
| May 2025 | 37.8 | −7.6% |
| Apr 2025 | 36.5 | −5.7% |
| Mar 2025 | 43.2 | −4.3% |
| Feb 2025 | 36.0 | −4.4% |
| Jan 2025 | 41.7 | +3.6% |
| Dec 2024 | 59.2 | +1.3% |
| Nov 2024 | 46.7 | +2.6% |
| Oct 2024 | 40.1 | −0.7% |
| Sep 2024 | 37.0 | +5.2% |
| Aug 2024 | 35.0 | +2.5% |
| Jul 2024 | 45.3 | +5.0% |
| Jun 2024 | 42.3 | +16.7% |
| May 2024 | 40.9 | +12.4% |
| Apr 2024 | 38.7 | +8.2% |
| Mar 2024 | 45.1 | +10.8% |
| Feb 2024 | 37.7 | +14.7% |
| Jan 2024 | 40.2 | +9.6% |
Department-store sales in the Kyushu and Okinawa (Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima and Okinawa) — METI's regional-bureau breakdown of the national series. Year-on-year is METI's published all-store figure.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.