Japan Market Data
·
Department-store sales — Osaka
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
100.1¥ billion
Year to date · Jan–Jul 2026665.3 ¥ billion total+4.0% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales — Osaka (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 100.1 | +4.1% |
| Jun 2026 | 95.2 | +3.9% |
| May 2026 | 96.4 | +8.3% |
| Apr 2026 | 91.2 | +6.8% |
| Mar 2026 | 100.9 | +4.1% |
| Feb 2026 | 82.9 | −3.3% |
| Jan 2026 | 98.6 | +3.7% |
| Dec 2025 | 129.8 | −2.5% |
| Nov 2025 | 103.7 | +4.1% |
| Oct 2025 | 96.8 | +8.0% |
| Sep 2025 | 92.9 | +8.3% |
| Aug 2025 | 89.3 | +8.9% |
| Jul 2025 | 96.1 | −3.7% |
| Jun 2025 | 91.6 | −6.1% |
| May 2025 | 89.0 | −9.3% |
| Apr 2025 | 85.4 | −5.9% |
| Mar 2025 | 97.0 | −2.5% |
| Feb 2025 | 85.8 | +2.5% |
| Jan 2025 | 95.1 | +8.6% |
| Dec 2024 | 133.2 | +8.7% |
| Nov 2024 | 99.6 | +5.5% |
| Oct 2024 | 89.7 | +3.7% |
| Sep 2024 | 85.8 | +4.3% |
| Aug 2024 | 82.0 | +7.8% |
| Jul 2024 | 99.9 | +10.8% |
| Jun 2024 | 97.6 | +21.5% |
| May 2024 | 98.2 | +29.2% |
| Apr 2024 | 90.8 | +22.0% |
| Mar 2024 | 99.4 | +21.3% |
| Feb 2024 | 83.7 | +21.3% |
| Jan 2024 | 87.6 | +15.9% |
| Dec 2023 | 122.6 | +10.9% |
| Nov 2023 | 94.4 | +15.4% |
| Oct 2023 | 86.5 | +14.1% |
| Sep 2023 | 82.2 | +26.0% |
| Aug 2023 | 76.0 | +22.3% |
| Jul 2023 | 90.2 | +15.0% |
| Jun 2023 | 80.3 | +13.9% |
| May 2023 | 76.0 | +14.1% |
| Apr 2023 | 74.4 | +13.0% |
| Mar 2023 | 82.0 | +16.6% |
| Feb 2023 | 69.0 | +27.7% |
| Jan 2023 | 75.6 | +21.0% |
| Dec 2022 | 110.5 | +8.6% |
| Nov 2022 | 81.9 | +12.3% |
| Oct 2022 | 75.8 | +19.4% |
| Sep 2022 | 65.2 | +30.5% |
| Aug 2022 | 62.1 | +35.0% |
| Jul 2022 | 78.4 | +9.5% |
| Jun 2022 | 70.5 | +15.3% |
| May 2022 | 66.6 | +223.4% |
| Apr 2022 | 65.8 | +41.2% |
| Mar 2022 | 70.3 | +6.0% |
| Feb 2022 | 54.1 | +0.7% |
| Jan 2022 | 62.4 | +13.8% |
| Dec 2021 | 101.8 | +14.2% |
| Nov 2021 | 72.9 | +10.5% |
| Oct 2021 | 63.5 | +2.7% |
| Sep 2021 | 50.0 | −6.5% |
| Aug 2021 | 46.0 | −12.0% |
Total sales of department stores located in Osaka prefecture (all products, all-store basis). Calendar years through 2025 are METI's annual-report figures after its annual correction; 2026 months are the monthly 確報. Year-on-year is METI's published all-store figure for the prefecture.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.