Japan Market Data
·
Department-store sales — Tokyo
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
166.9¥ billion
Year to date · Jan–Jul 20261,128.7 ¥ billion total+5.5% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales — Tokyo (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 166.9 | +8.6% |
| Jun 2026 | 165.1 | +4.0% |
| May 2026 | 160.4 | +10.7% |
| Apr 2026 | 152.7 | +7.2% |
| Mar 2026 | 171.9 | +4.1% |
| Feb 2026 | 147.6 | +2.8% |
| Jan 2026 | 164.1 | +1.9% |
| Dec 2025 | 213.9 | −0.4% |
| Nov 2025 | 175.6 | −0.2% |
| Oct 2025 | 152.8 | +3.5% |
| Sep 2025 | 144.8 | +2.2% |
| Aug 2025 | 132.8 | −2.6% |
| Jul 2025 | 153.6 | −9.8% |
| Jun 2025 | 158.7 | −10.7% |
| May 2025 | 144.8 | −9.2% |
| Apr 2025 | 142.5 | −6.3% |
| Mar 2025 | 165.2 | −4.2% |
| Feb 2025 | 143.6 | −2.7% |
| Jan 2025 | 161.1 | +5.2% |
| Dec 2024 | 214.7 | +1.5% |
| Nov 2024 | 176.0 | +2.4% |
| Oct 2024 | 147.7 | −1.4% |
| Sep 2024 | 141.7 | −0.6% |
| Aug 2024 | 136.4 | +6.1% |
| Jul 2024 | 170.3 | +7.6% |
| Jun 2024 | 177.7 | +15.3% |
| May 2024 | 159.4 | +16.6% |
| Apr 2024 | 152.1 | +10.2% |
| Mar 2024 | 172.5 | +10.6% |
| Feb 2024 | 147.5 | +17.3% |
| Jan 2024 | 153.1 | +4.1% |
| Dec 2023 | 211.5 | +3.5% |
| Nov 2023 | 171.8 | +7.0% |
| Oct 2023 | 149.7 | +5.5% |
| Sep 2023 | 142.5 | +4.0% |
| Aug 2023 | 128.5 | +7.6% |
| Jul 2023 | 158.3 | +9.1% |
| Jun 2023 | 154.1 | +7.0% |
| May 2023 | 136.7 | +5.1% |
| Apr 2023 | 138.1 | +8.5% |
| Mar 2023 | 155.9 | +9.4% |
| Feb 2023 | 125.7 | +16.7% |
| Jan 2023 | 147.0 | +18.4% |
| Dec 2022 | 204.4 | +6.9% |
| Nov 2022 | 160.6 | +6.0% |
| Oct 2022 | 141.8 | +15.0% |
| Sep 2022 | 137.0 | +24.8% |
| Aug 2022 | 119.5 | +35.6% |
| Jul 2022 | 145.1 | +15.9% |
| Jun 2022 | 144.1 | +12.5% |
| May 2022 | 130.1 | +77.1% |
| Apr 2022 | 127.2 | +25.0% |
| Mar 2022 | 142.5 | +9.8% |
| Feb 2022 | 107.7 | +3.7% |
| Jan 2022 | 124.1 | +22.0% |
| Dec 2021 | 191.2 | +10.5% |
| Nov 2021 | 151.4 | +9.7% |
| Oct 2021 | 123.4 | +5.0% |
| Sep 2021 | 109.8 | +0.6% |
| Aug 2021 | 88.1 | −9.8% |
Total sales of department stores located in Tokyo prefecture (all products, all-store basis). Calendar years through 2025 are METI's annual-report figures after its annual correction; 2026 months are the monthly 確報. Year-on-year is METI's published all-store figure for the prefecture.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's.