Japan Market Data
Department-store womenswear sales
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store womenswear sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 100.7 | +3.7% |
| Jun 2026 | 99.8 | +0.7% |
| May 2026 | 104.7 | +5.5% |
| Apr 2026 | 103.9 | +3.3% |
| Mar 2026 | 117.1 | +1.7% |
| Feb 2026 | 93.3 | +1.0% |
| Jan 2026 | 116.6 | 0.0% |
| Dec 2025 | 130.6 | −3.3% |
| Nov 2025 | 118.9 | +1.7% |
| Oct 2025 | 112.2 | +3.7% |
| Sep 2025 | 93.5 | −0.4% |
| Aug 2025 | 83.8 | +3.0% |
| Jul 2025 | 97.0 | −6.5% |
| Jun 2025 | 99.1 | −9.1% |
| May 2025 | 99.3 | −7.9% |
| Apr 2025 | 100.6 | −5.5% |
| Mar 2025 | 115.2 | −3.9% |
| Feb 2025 | 92.4 | −2.3% |
| Jan 2025 | 116.6 | +7.7% |
| Dec 2024 | 135.0 | +5.4% |
| Nov 2024 | 117.0 | +5.7% |
| Oct 2024 | 108.2 | −3.1% |
| Sep 2024 | 93.9 | +0.7% |
| Aug 2024 | 81.3 | +3.8% |
| Jul 2024 | 103.7 | +6.3% |
| Jun 2024 | 109.0 | +16.6% |
| May 2024 | 107.7 | +15.4% |
| Apr 2024 | 106.5 | +7.2% |
| Mar 2024 | 119.9 | +5.7% |
| Feb 2024 | 94.5 | +17.9% |
| Jan 2024 | 108.3 | +7.3% |
| Dec 2023 | 128.1 | +10.2% |
| Nov 2023 | 110.7 | +9.3% |
| Oct 2023 | 111.6 | +5.7% |
| Sep 2023 | 93.3 | +11.2% |
| Aug 2023 | 78.4 | +14.7% |
| Jul 2023 | 97.6 | +11.7% |
| Jun 2023 | 93.5 | +10.0% |
| May 2023 | 93.3 | +6.6% |
| Apr 2023 | 99.3 | +10.4% |
| Mar 2023 | 113.5 | +10.6% |
| Feb 2023 | 80.2 | +29.1% |
| Jan 2023 | 101.0 | +15.0% |
| Dec 2022 | 116.2 | +6.4% |
| Nov 2022 | 101.2 | +4.3% |
| Oct 2022 | 105.7 | +13.2% |
| Sep 2022 | 83.8 | +21.0% |
| Aug 2022 | 68.3 | +31.8% |
| Jul 2022 | 87.4 | +13.2% |
| Jun 2022 | 84.9 | +8.2% |
| May 2022 | 87.6 | +76.8% |
| Apr 2022 | 90.0 | +23.1% |
| Mar 2022 | 102.6 | +3.8% |
| Feb 2022 | 62.1 | −7.5% |
| Jan 2022 | 87.8 | +18.8% |
| Dec 2021 | 109.2 | +12.2% |
| Nov 2021 | 97.0 | +11.1% |
| Oct 2021 | 93.3 | +2.5% |
| Sep 2021 | 69.3 | −5.8% |
| Aug 2021 | 51.9 | −20.5% |
Women's and children's clothing and furnishings (婦人・子供服・洋品). Nationwide department stores, all-store basis, 確報 figures. Year-on-year is METI's published figure. Survey-scope breaks in July 2015 and March 2020; METI bridges the year-on-year across them with link coefficients.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's. For months before the 確報 workbooks held here, the year-on-year is METI's published 前年同月比 index (same month a year earlier = 100) re-expressed by floortok as a percentage change (index − 100).