Japan Market Data
·
Kanto share of department-store sales
floortok indicators
Full history, whatever the chart shows
46.1% of national department-store sales
| Month | Kanto share of department-store sales (% of national department-store sales) | Year on year |
|---|---|---|
| Jul 2026 | 46.1 | +2.6% |
| Jun 2026 | 47.3 | +0.8% |
| May 2026 | 46.4 | +1.2% |
| Apr 2026 | 46.2 | +0.5% |
| Mar 2026 | 46.3 | +0.3% |
| Feb 2026 | 45.7 | 0.0% |
| Jan 2026 | 45.7 | 0.0% |
| Dec 2025 | 45.2 | +0.6% |
| Nov 2025 | 46.1 | −1.6% |
| Oct 2025 | 44.9 | −1.0% |
| Sep 2025 | 45.7 | −0.3% |
| Aug 2025 | 44.5 | −2.9% |
| Jul 2025 | 44.9 | −1.4% |
| Jun 2025 | 46.9 | −0.9% |
| May 2025 | 45.9 | −0.1% |
| Apr 2025 | 46.0 | −0.1% |
| Mar 2025 | 46.2 | −0.5% |
| Feb 2025 | 45.7 | −0.6% |
| Jan 2025 | 45.7 | −0.8% |
| Dec 2024 | 45.0 | — |
| Nov 2024 | 46.8 | — |
| Oct 2024 | 45.4 | — |
| Sep 2024 | 45.8 | — |
| Aug 2024 | 45.8 | — |
| Jul 2024 | 45.6 | — |
| Jun 2024 | 47.3 | — |
| May 2024 | 45.9 | — |
| Apr 2024 | 46.0 | — |
| Mar 2024 | 46.4 | — |
| Feb 2024 | 46.0 | — |
| Jan 2024 | 46.1 | — |
The Kanto region's (Tokyo and its neighbours, METI's Kanto bureau) share of national department-store sales — a floortok ratio from two METI series. A rising share means the recovery is a Tokyo recovery; a falling one means Osaka, Nagoya and the regions are catching up.