Japan Market Data
·
Department-store spend per person
floortok indicators
Full history, whatever the chart shows
4,350¥ per person / month
| Month | Department-store spend per person (¥ per person / month) | Year on year |
|---|---|---|
| Jul 2026 | 4,350 | +4.7% |
| Jun 2026 | 4,169 | +1.8% |
| May 2026 | 4,183 | +8.0% |
| Apr 2026 | 3,939 | +4.9% |
| Mar 2026 | 4,519 | +2.7% |
| Feb 2026 | 3,839 | +2.0% |
| Jan 2026 | 4,384 | +2.7% |
| Dec 2025 | 5,799 | −0.8% |
| Nov 2025 | 4,625 | +1.2% |
| Oct 2025 | 4,145 | +4.5% |
| Sep 2025 | 3,812 | +1.7% |
| Aug 2025 | 3,684 | +2.9% |
| Jul 2025 | 4,156 | −6.1% |
| Jun 2025 | 4,097 | −7.6% |
| May 2025 | 3,872 | −6.8% |
| Apr 2025 | 3,755 | −4.4% |
| Mar 2025 | 4,400 | −2.7% |
| Feb 2025 | 3,765 | −1.5% |
| Jan 2025 | 4,268 | +4.9% |
| Dec 2024 | 5,843 | — |
| Nov 2024 | 4,571 | — |
| Oct 2024 | 3,968 | — |
| Sep 2024 | 3,748 | — |
| Aug 2024 | 3,579 | — |
| Jul 2024 | 4,428 | — |
| Jun 2024 | 4,432 | — |
| May 2024 | 4,154 | — |
| Apr 2024 | 3,927 | — |
| Mar 2024 | 4,523 | — |
| Feb 2024 | 3,822 | — |
| Jan 2024 | 4,070 | — |
| Dec 2023 | — | — |
| Nov 2023 | — | — |
| Oct 2023 | — | — |
| Sep 2023 | — | — |
| Aug 2023 | — | — |
| Jul 2023 | — | — |
| Jun 2023 | — | — |
| May 2023 | — | — |
| Apr 2023 | — | — |
| Mar 2023 | — | — |
| Feb 2023 | — | — |
| Jan 2023 | — | — |
| Dec 2022 | — | — |
| Nov 2022 | — | — |
| Oct 2022 | — | — |
| Sep 2022 | — | — |
| Aug 2022 | — | — |
| Jul 2022 | — | — |
| Jun 2022 | — | — |
| May 2022 | — | — |
| Apr 2022 | — | — |
| Mar 2022 | — | — |
| Feb 2022 | — | — |
| Jan 2022 | — | — |
| Dec 2021 | — | — |
| Nov 2021 | — | — |
| Oct 2021 | — | — |
| Sep 2021 | — | — |
| Aug 2021 | — | — |
What the average person in Japan spends in a department store each month. Total department-store sales divided by the population — a floortok ratio that separates the channel's own health from the fact that the population it sells to is shrinking.