Japan Market Data
·
Department-store share of retail
floortok indicators
3.9% of retail
| Month | Department-store share of retail (% of retail) | Year on year |
|---|---|---|
| Jun 2026 | 3.9 | +0.8% |
| May 2026 | 3.8 | +2.4% |
| Apr 2026 | 3.6 | +1.7% |
| Mar 2026 | 3.9 | +0.8% |
| Feb 2026 | 3.9 | +1.6% |
| Jan 2026 | 4.2 | +0.5% |
| Dec 2025 | 4.8 | +7.3% |
| Nov 2025 | 4.3 | +7.3% |
| Oct 2025 | 3.9 | +9.8% |
| Sep 2025 | 3.7 | +8.7% |
| Aug 2025 | 3.6 | +11.2% |
| Jul 2025 | 3.8 | +0.3% |
| Jun 2025 | 3.9 | −2.7% |
| May 2025 | 3.7 | −2.1% |
| Apr 2025 | 3.6 | −1.1% |
| Mar 2025 | 3.9 | +1.0% |
| Feb 2025 | 3.8 | +4.4% |
| Jan 2025 | 4.1 | +7.5% |
| Dec 2024 | 4.5 | — |
| Nov 2024 | 4.0 | — |
| Oct 2024 | 3.6 | — |
| Sep 2024 | 3.4 | — |
| Aug 2024 | 3.2 | — |
| Jul 2024 | 3.8 | — |
| Jun 2024 | 4.0 | — |
| May 2024 | 3.8 | — |
| Apr 2024 | 3.6 | — |
| Mar 2024 | 3.8 | — |
| Feb 2024 | 3.7 | — |
| Jan 2024 | 3.9 | — |
Department-store sales as a share of all retail sales — a floortok ratio from two METI series, tracking how much of Japan's retail spend still runs through the department-store channel (the luxury moat).