Japan Market Data
·
Department-store share of retail
floortok indicators
Show by
Full history, whatever the chart shows
3.9% of retail
Year to date · Jan–Jul 20263.9 average+1.1% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store share of retail (% of retail) | Year on year |
|---|---|---|
| Jul 2026 | 3.9 | +0.3% |
| Jun 2026 | 3.9 | +0.8% |
| May 2026 | 3.8 | +2.4% |
| Apr 2026 | 3.6 | +1.7% |
| Mar 2026 | 3.9 | +0.8% |
| Feb 2026 | 3.9 | +1.6% |
| Jan 2026 | 4.2 | +0.5% |
| Dec 2025 | 4.8 | +7.3% |
| Nov 2025 | 4.3 | +7.3% |
| Oct 2025 | 3.9 | +9.8% |
| Sep 2025 | 3.7 | +8.7% |
| Aug 2025 | 3.6 | +11.2% |
| Jul 2025 | 3.8 | +0.3% |
| Jun 2025 | 3.9 | −2.7% |
| May 2025 | 3.7 | −2.1% |
| Apr 2025 | 3.6 | −1.1% |
| Mar 2025 | 3.9 | +1.0% |
| Feb 2025 | 3.8 | +4.4% |
| Jan 2025 | 4.1 | +7.5% |
| Dec 2024 | 4.5 | −1.3% |
| Nov 2024 | 4.0 | 0.0% |
| Oct 2024 | 3.6 | −2.5% |
| Sep 2024 | 3.4 | +0.9% |
| Aug 2024 | 3.2 | +0.3% |
| Jul 2024 | 3.8 | +2.1% |
| Jun 2024 | 4.0 | +9.3% |
| May 2024 | 3.8 | +10.7% |
| Apr 2024 | 3.6 | +6.5% |
| Mar 2024 | 3.8 | +8.5% |
| Feb 2024 | 3.7 | +8.3% |
| Jan 2024 | 3.9 | +3.8% |
| Dec 2023 | 4.6 | +2.0% |
| Nov 2023 | 4.0 | +1.0% |
| Oct 2023 | 3.7 | +1.1% |
| Sep 2023 | 3.4 | +1.8% |
| Aug 2023 | 3.2 | +3.6% |
| Jul 2023 | 3.8 | +0.8% |
| Jun 2023 | 3.7 | +0.3% |
| May 2023 | 3.5 | −0.6% |
| Apr 2023 | 3.4 | +2.1% |
| Mar 2023 | 3.5 | +1.4% |
| Feb 2023 | 3.4 | +10.8% |
| Jan 2023 | 3.7 | +9.1% |
| Dec 2022 | 4.5 | 0.0% |
| Nov 2022 | 3.9 | +1.5% |
| Oct 2022 | 3.6 | +6.2% |
| Sep 2022 | 3.3 | +13.6% |
| Aug 2022 | 3.1 | +19.8% |
| Jul 2022 | 3.7 | +6.3% |
| Jun 2022 | 3.7 | +9.3% |
| May 2022 | 3.5 | +50.2% |
| Apr 2022 | 3.3 | +14.8% |
| Mar 2022 | 3.5 | +3.6% |
| Feb 2022 | 3.1 | −1.0% |
| Jan 2022 | 3.4 | +13.3% |
| Dec 2021 | 4.5 | +7.0% |
| Nov 2021 | 3.9 | +5.4% |
| Oct 2021 | 3.4 | +1.5% |
| Sep 2021 | 2.9 | −3.9% |
| Aug 2021 | 2.6 | −11.0% |
Department-store sales as a share of all retail sales — a floortok ratio from two METI series, tracking how much of Japan's retail spend still runs through the department-store channel (the luxury moat).