Japan Market Data
Drugstore beauty-care sales
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Drugstore beauty-care sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 119.5 | +3.4% |
| Jun 2026 | 106.1 | −1.2% |
| May 2026 | 114.8 | +10.7% |
| Apr 2026 | 107.7 | +6.9% |
| Mar 2026 | 106.9 | +6.3% |
| Feb 2026 | 92.5 | +3.4% |
| Jan 2026 | 99.7 | +5.5% |
| Dec 2025 | 115.6 | 0.0% |
| Nov 2025 | 104.8 | +7.7% |
| Oct 2025 | 100.6 | +3.8% |
| Sep 2025 | 98.1 | +2.2% |
| Aug 2025 | 109.0 | +5.3% |
| Jul 2025 | 115.5 | +4.8% |
| Jun 2025 | 107.4 | +5.1% |
| May 2025 | 103.7 | +8.7% |
| Apr 2025 | 100.7 | +10.6% |
| Mar 2025 | 100.5 | +10.7% |
| Feb 2025 | 89.5 | +9.3% |
| Jan 2025 | 94.5 | +10.0% |
| Dec 2024 | 115.6 | +16.1% |
| Nov 2024 | 97.2 | +12.9% |
| Oct 2024 | 96.9 | +8.7% |
| Sep 2024 | 96.0 | +12.6% |
| Aug 2024 | 103.5 | +12.2% |
| Jul 2024 | 110.2 | +10.5% |
| Jun 2024 | 102.2 | +16.0% |
| May 2024 | 95.4 | +7.2% |
| Apr 2024 | 91.1 | +5.3% |
| Mar 2024 | 90.8 | +7.3% |
| Feb 2024 | 81.9 | +11.1% |
| Jan 2024 | 85.9 | +9.3% |
| Dec 2023 | 99.6 | +9.0% |
| Nov 2023 | 86.1 | +8.0% |
| Oct 2023 | 89.2 | +9.9% |
| Sep 2023 | 85.3 | +10.3% |
| Aug 2023 | 92.3 | +12.8% |
| Jul 2023 | 99.7 | +14.0% |
| Jun 2023 | 88.1 | +6.2% |
| May 2023 | 89.0 | +8.9% |
| Apr 2023 | 86.5 | +8.2% |
| Mar 2023 | 84.6 | +10.7% |
| Feb 2023 | 73.7 | +11.9% |
| Jan 2023 | 78.6 | +3.2% |
| Dec 2022 | 91.4 | +7.1% |
| Nov 2022 | 79.7 | +8.4% |
| Oct 2022 | 81.1 | +9.9% |
| Sep 2022 | 77.3 | +8.8% |
| Aug 2022 | 81.8 | +6.6% |
| Jul 2022 | 87.5 | +9.2% |
| Jun 2022 | 82.9 | +7.0% |
| May 2022 | 81.7 | +5.0% |
| Apr 2022 | 79.9 | +3.8% |
| Mar 2022 | 76.4 | +1.7% |
| Feb 2022 | 65.9 | +0.2% |
| Jan 2022 | 76.2 | +5.9% |
| Dec 2021 | 85.4 | +1.2% |
| Nov 2021 | 73.5 | −1.4% |
| Oct 2021 | 73.8 | +1.2% |
| Sep 2021 | 71.0 | +0.8% |
| Aug 2021 | 76.7 | −2.2% |
Beauty care — cosmetics and small beauty goods (ビューティケア(化粧品・小物)) sold by drugstore chains in METI's survey. Nationwide, all-store basis, 確報 figures. Year-on-year is METI's published figure. METI has re-based the survey population several times and bridges the year-on-year with link coefficients.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's. For months before the 確報 workbooks held here, the year-on-year is METI's published 前年同月比 index (same month a year earlier = 100) re-expressed by floortok as a percentage change (index − 100).