Japan Market Data
Drugstore sales
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Drugstore sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 851.9 | +3.4% |
| Jun 2026 | 802.6 | +0.6% |
| May 2026 | 836.2 | +7.3% |
| Apr 2026 | 813.4 | +6.6% |
| Mar 2026 | 832.4 | +5.8% |
| Feb 2026 | 744.0 | +5.6% |
| Jan 2026 | 769.5 | +4.3% |
| Dec 2025 | 865.4 | +2.3% |
| Nov 2025 | 795.5 | +7.9% |
| Oct 2025 | 785.6 | +5.9% |
| Sep 2025 | 763.1 | +4.7% |
| Aug 2025 | 809.4 | +3.4% |
| Jul 2025 | 824.1 | +5.7% |
| Jun 2025 | 798.1 | +6.5% |
| May 2025 | 779.2 | +6.5% |
| Apr 2025 | 763.0 | +6.7% |
| Mar 2025 | 786.7 | +7.6% |
| Feb 2025 | 704.7 | +3.4% |
| Jan 2025 | 738.1 | +6.1% |
| Dec 2024 | 846.1 | +9.3% |
| Nov 2024 | 737.1 | +6.2% |
| Oct 2024 | 741.5 | +4.3% |
| Sep 2024 | 728.5 | +3.8% |
| Aug 2024 | 783.0 | +7.4% |
| Jul 2024 | 779.3 | +4.5% |
| Jun 2024 | 749.3 | +7.5% |
| May 2024 | 731.5 | +6.7% |
| Apr 2024 | 714.9 | +6.1% |
| Mar 2024 | 731.3 | +8.9% |
| Feb 2024 | 681.5 | +11.4% |
| Jan 2024 | 695.9 | +7.3% |
| Dec 2023 | 773.9 | +5.8% |
| Nov 2023 | 694.0 | +8.9% |
| Oct 2023 | 711.1 | +10.3% |
| Sep 2023 | 701.7 | +10.2% |
| Aug 2023 | 729.2 | +7.7% |
| Jul 2023 | 745.7 | +10.2% |
| Jun 2023 | 697.3 | +9.4% |
| May 2023 | 685.2 | +9.0% |
| Apr 2023 | 673.7 | +8.9% |
| Mar 2023 | 671.6 | +7.9% |
| Feb 2023 | 612.0 | +5.5% |
| Jan 2023 | 648.6 | +5.0% |
| Dec 2022 | 731.4 | +11.1% |
| Nov 2022 | 637.3 | +7.9% |
| Oct 2022 | 644.6 | +6.0% |
| Sep 2022 | 636.9 | +5.6% |
| Aug 2022 | 677.4 | +5.3% |
| Jul 2022 | 676.4 | +6.8% |
| Jun 2022 | 637.3 | +3.3% |
| May 2022 | 628.4 | +1.7% |
| Apr 2022 | 618.9 | +3.1% |
| Mar 2022 | 622.5 | +4.6% |
| Feb 2022 | 580.2 | +4.5% |
| Jan 2022 | 617.5 | +5.7% |
| Dec 2021 | 658.1 | +1.2% |
| Nov 2021 | 590.9 | +1.1% |
| Oct 2021 | 608.1 | +4.6% |
| Sep 2021 | 603.2 | +3.2% |
| Aug 2021 | 643.6 | +0.4% |
Merchandise sales of drugstore chains in METI's survey (商品販売額, all product lines). Nationwide, all-store basis, 確報 figures. Year-on-year is METI's published figure. METI has re-based the survey population several times (annual corrections back to 2015, 2017, 2018 and 2019) and bridges the year-on-year with link coefficients.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's. For months before the 確報 workbooks held here, the year-on-year is METI's published 前年同月比 index (same month a year earlier = 100) re-expressed by floortok as a percentage change (index − 100).