Japan Market Data
Electronics-superstore sales
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Electronics-superstore sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 477.0 | +10.4% |
| Jun 2026 | 396.6 | −6.9% |
| May 2026 | 471.6 | +27.5% |
| Apr 2026 | 401.1 | +12.1% |
| Mar 2026 | 501.5 | +4.4% |
| Feb 2026 | 371.9 | +2.9% |
| Jan 2026 | 453.4 | +9.6% |
| Dec 2025 | 492.7 | +0.4% |
| Nov 2025 | 412.2 | +7.6% |
| Oct 2025 | 367.9 | +11.0% |
| Sep 2025 | 397.5 | +5.4% |
| Aug 2025 | 409.9 | +5.4% |
| Jul 2025 | 432.0 | −4.8% |
| Jun 2025 | 426.1 | +5.6% |
| May 2025 | 369.7 | +4.7% |
| Apr 2025 | 357.7 | +1.1% |
| Mar 2025 | 480.2 | +5.3% |
| Feb 2025 | 361.6 | +5.6% |
| Jan 2025 | 413.8 | +5.0% |
| Dec 2024 | 490.5 | +4.8% |
| Nov 2024 | 383.1 | +3.3% |
| Oct 2024 | 331.5 | −2.4% |
| Sep 2024 | 377.1 | +0.2% |
| Aug 2024 | 389.1 | +3.6% |
| Jul 2024 | 454.0 | +1.6% |
| Jun 2024 | 403.7 | +10.3% |
| May 2024 | 353.2 | +0.6% |
| Apr 2024 | 354.0 | +3.5% |
| Mar 2024 | 456.3 | +6.3% |
| Feb 2024 | 342.3 | −1.4% |
| Jan 2024 | 394.1 | −6.0% |
| Dec 2023 | 468.2 | −3.4% |
| Nov 2023 | 370.8 | +3.3% |
| Oct 2023 | 339.7 | −3.4% |
| Sep 2023 | 376.4 | −0.4% |
| Aug 2023 | 375.7 | +3.9% |
| Jul 2023 | 447.0 | +5.2% |
| Jun 2023 | 365.9 | −6.2% |
| May 2023 | 351.1 | −4.6% |
| Apr 2023 | 342.1 | −3.8% |
| Mar 2023 | 429.3 | −4.4% |
| Feb 2023 | 347.3 | +1.4% |
| Jan 2023 | 419.1 | −0.2% |
| Dec 2022 | 484.5 | +2.5% |
| Nov 2022 | 358.9 | +0.3% |
| Oct 2022 | 351.6 | +0.1% |
| Sep 2022 | 377.7 | +6.4% |
| Aug 2022 | 361.4 | −2.3% |
| Jul 2022 | 425.0 | −3.9% |
| Jun 2022 | 390.2 | +2.8% |
| May 2022 | 368.1 | −3.9% |
| Apr 2022 | 355.5 | +0.7% |
| Mar 2022 | 449.3 | +1.6% |
| Feb 2022 | 342.3 | −2.0% |
| Jan 2022 | 419.9 | −2.5% |
| Dec 2021 | 472.8 | −8.3% |
| Nov 2021 | 357.9 | −10.6% |
| Oct 2021 | 351.1 | +1.9% |
| Sep 2021 | 355.1 | −3.3% |
| Aug 2021 | 369.7 | −18.3% |
Merchandise sales of large-format consumer-electronics chains in METI's survey (家電大型専門店 商品販売額, all product lines). Nationwide, all-store basis, 確報 figures. Year-on-year is METI's published figure. Survey population revised from March 2020 (level break); METI bridges the year-on-year with link coefficients.
floortok processing: Converted by floortok: METI publishes this in 百万円 (¥ million); shown here in ¥ billion (÷1,000). The figure and its year-on-year are METI's. For months before the 確報 workbooks held here, the year-on-year is METI's published 前年同月比 index (same month a year earlier = 100) re-expressed by floortok as a percentage change (index − 100).