Japan Market Data
·
Yen per euro
Exchange rate
Show by
Full history, whatever the chart shows
184.17¥ per €
Year to date · Jan–Aug 2026184.54 average+12.1% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per euro (¥ per €) | Year on year |
|---|---|---|
| Aug 2026 | 184.17 | +7.2% |
| Jul 2026 | 185.43 | +7.9% |
| Jun 2026 | 185.14 | +11.1% |
| May 2026 | 184.74 | +13.1% |
| Apr 2026 | 186.12 | +15.0% |
| Mar 2026 | 183.39 | +13.8% |
| Feb 2026 | 183.39 | +16.2% |
| Jan 2026 | 183.97 | +13.5% |
| Dec 2025 | 182.58 | +13.4% |
| Nov 2025 | 179.31 | +9.8% |
| Oct 2025 | 176.19 | +7.9% |
| Sep 2025 | 173.58 | +9.3% |
| Aug 2025 | 171.77 | +6.6% |
| Jul 2025 | 171.80 | +0.6% |
| Jun 2025 | 166.65 | −1.9% |
| May 2025 | 163.33 | −3.1% |
| Apr 2025 | 161.89 | −1.9% |
| Mar 2025 | 161.18 | −1.0% |
| Feb 2025 | 157.83 | −2.3% |
| Jan 2025 | 162.05 | +1.6% |
| Dec 2024 | 161.07 | +2.5% |
| Nov 2024 | 163.26 | +0.8% |
| Oct 2024 | 163.31 | +3.3% |
| Sep 2024 | 158.74 | +0.6% |
| Aug 2024 | 161.18 | +2.0% |
| Jul 2024 | 170.86 | +9.5% |
| Jun 2024 | 169.90 | +10.9% |
| May 2024 | 168.49 | +13.1% |
| Apr 2024 | 165.03 | +12.8% |
| Mar 2024 | 162.85 | +13.7% |
| Feb 2024 | 161.48 | +13.4% |
| Jan 2024 | 159.45 | +13.4% |
| Dec 2023 | 157.07 | +9.9% |
| Nov 2023 | 161.94 | +11.5% |
| Oct 2023 | 158.05 | +9.1% |
| Sep 2023 | 157.78 | +11.2% |
| Aug 2023 | 157.96 | +15.3% |
| Jul 2023 | 155.97 | +12.2% |
| Jun 2023 | 153.23 | +8.2% |
| May 2023 | 148.94 | +9.4% |
| Apr 2023 | 146.31 | +7.2% |
| Mar 2023 | 143.17 | +9.6% |
| Feb 2023 | 142.39 | +8.8% |
| Jan 2023 | 140.58 | +8.2% |
| Dec 2022 | 142.89 | +11.1% |
| Nov 2022 | 145.18 | +11.6% |
| Oct 2022 | 144.89 | +10.4% |
| Sep 2022 | 141.84 | +9.4% |
| Aug 2022 | 137.03 | +6.0% |
| Jul 2022 | 139.01 | +6.7% |
| Jun 2022 | 141.56 | +6.7% |
| May 2022 | 136.15 | +2.7% |
| Apr 2022 | 136.52 | +4.6% |
| Mar 2022 | 130.66 | +1.0% |
| Feb 2022 | 130.83 | +2.7% |
| Jan 2022 | 129.95 | +2.8% |
| Dec 2021 | 128.64 | +1.9% |
| Nov 2021 | 130.10 | +5.4% |
| Oct 2021 | 131.22 | +6.0% |
| Sep 2021 | 129.60 | +4.1% |
Monthly average of the yen–euro spot rate, derived from the Federal Reserve's yen–dollar (EXJPUS) and dollar–euro (EXUSEU) monthly averages. A higher number means a weaker yen against the euro — the rate that sets how far a European visitor's money stretches on a Ginza shelf.
floortok processing: Computed by floortok. The Federal Reserve publishes no yen–euro rate, so this is ¥ per € = (¥ per $) × ($ per €), taken from the same monthly release.