Japan Market Data
·
Yen per euro
Exchange rate
185.14¥ per €
| Month | Yen per euro (¥ per €) | Year on year |
|---|---|---|
| Jun 2026 | 185.14 | +11.1% |
| May 2026 | 184.74 | +13.1% |
| Apr 2026 | 186.12 | +15.0% |
| Mar 2026 | 183.39 | +13.8% |
| Feb 2026 | 183.39 | +16.2% |
| Jan 2026 | 183.97 | +13.5% |
| Dec 2025 | 182.58 | +13.4% |
| Nov 2025 | 179.31 | +9.8% |
| Oct 2025 | 176.19 | +7.9% |
| Sep 2025 | 173.58 | +9.3% |
| Aug 2025 | 171.77 | +6.6% |
| Jul 2025 | 171.80 | +0.6% |
| Jun 2025 | 166.65 | −1.9% |
| May 2025 | 163.33 | −3.1% |
| Apr 2025 | 161.89 | −1.9% |
| Mar 2025 | 161.18 | −1.0% |
| Feb 2025 | 157.83 | −2.3% |
| Jan 2025 | 162.05 | +1.6% |
| Dec 2024 | 161.07 | — |
| Nov 2024 | 163.26 | — |
| Oct 2024 | 163.31 | — |
| Sep 2024 | 158.74 | — |
| Aug 2024 | 161.18 | — |
| Jul 2024 | 170.86 | — |
| Jun 2024 | 169.90 | — |
| May 2024 | 168.49 | — |
| Apr 2024 | 165.03 | — |
| Mar 2024 | 162.85 | — |
| Feb 2024 | 161.48 | — |
| Jan 2024 | 159.45 | — |
Monthly average of the yen–euro spot rate, derived from the Federal Reserve's yen–dollar (EXJPUS) and dollar–euro (EXUSEU) monthly averages. A higher number means a weaker yen against the euro — the rate that sets how far a European visitor's money stretches on a Ginza shelf.