Japan Market Data
·
Gold price in yen per gram
floortok indicators
Full history, whatever the chart shows
22,528¥ per gram
| Month | Gold price in yen per gram (¥ per gram) | Year on year |
|---|---|---|
| Aug 2026 | 22,528 | +41.1% |
| Jul 2026 | 21,257 | +34.5% |
| Jun 2026 | 21,854 | +40.3% |
| May 2026 | 23,323 | +51.3% |
| Apr 2026 | 24,152 | +62.0% |
| Mar 2026 | 24,774 | +73.3% |
| Feb 2026 | 25,033 | +77.4% |
| Jan 2026 | 23,938 | +75.6% |
| Dec 2025 | 21,601 | +65.0% |
| Nov 2025 | 20,385 | +55.6% |
| Oct 2025 | 19,746 | +52.3% |
| Sep 2025 | 17,437 | +47.6% |
| Aug 2025 | 15,970 | +37.5% |
| Jul 2025 | 15,807 | +30.2% |
| Jun 2025 | 15,575 | +31.9% |
| May 2025 | 15,413 | +30.8% |
| Apr 2025 | 14,912 | +29.3% |
| Mar 2025 | 14,296 | +37.5% |
| Feb 2025 | 14,108 | +45.0% |
| Jan 2025 | 13,634 | +42.5% |
| Dec 2024 | 13,095 | +39.6% |
| Nov 2024 | 13,101 | +37.2% |
| Oct 2024 | 12,963 | +40.7% |
| Sep 2024 | 11,816 | +29.7% |
| Aug 2024 | 11,615 | +30.0% |
| Jul 2024 | 12,144 | +37.4% |
| Jun 2024 | 11,805 | +33.7% |
| May 2024 | 11,782 | +34.2% |
| Apr 2024 | 11,533 | +34.4% |
| Mar 2024 | 10,395 | +26.4% |
| Feb 2024 | 9,731 | +22.6% |
| Jan 2024 | 9,567 | +20.2% |
| Dec 2023 | 9,378 | +20.3% |
| Nov 2023 | 9,548 | +20.9% |
| Oct 2023 | 9,215 | +17.1% |
| Sep 2023 | 9,108 | +17.6% |
| Aug 2023 | 8,933 | +16.4% |
| Jul 2023 | 8,841 | +16.1% |
| Jun 2023 | 8,831 | +11.6% |
| May 2023 | 8,777 | +14.6% |
| Apr 2023 | 8,582 | +9.1% |
| Mar 2023 | 8,221 | +10.7% |
| Feb 2023 | 7,935 | +15.4% |
| Jan 2023 | 7,960 | +18.7% |
| Dec 2022 | 7,799 | +19.0% |
| Nov 2022 | 7,900 | +18.3% |
| Oct 2022 | 7,867 | +21.7% |
| Sep 2022 | 7,744 | +23.2% |
| Aug 2022 | 7,677 | +21.8% |
| Jul 2022 | 7,617 | +18.9% |
| Jun 2022 | 7,912 | +21.8% |
| May 2022 | 7,660 | +18.0% |
| Apr 2022 | 7,870 | +27.5% |
| Mar 2022 | 7,427 | +23.7% |
| Feb 2022 | 6,879 | +12.3% |
| Jan 2022 | 6,704 | +7.6% |
| Dec 2021 | 6,551 | +5.6% |
| Nov 2021 | 6,676 | +6.6% |
| Oct 2021 | 6,463 | +0.6% |
| Sep 2021 | 6,287 | −3.7% |
The World Bank's monthly average gold price converted to yen per gram (× the month's average yen–dollar rate ÷ 31.1035 grams per troy ounce) — a floortok calculation, and the cost input behind fine-jewellery list prices and the gold-buying counters. It is a wholesale-market average, not a retailer's tax-inclusive counter price, and is not comparable with one.