Japan Market Data
Department-store art, jewellery & precious-metal sales (JDSA)
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store art, jewellery & precious-metal sales (JDSA) (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 57.5 | +16.7% |
| Jun 2026 | 57.7 | +22.3% |
| May 2026 | 58.5 | +19.6% |
| Apr 2026 | 52.2 | +19.6% |
| Mar 2026 | 55.3 | +20.8% |
| Feb 2026 | 49.8 | +18.0% |
| Jan 2026 | 56.3 | +17.7% |
| Dec 2025 | 64.8 | +12.2% |
| Nov 2025 | 52.1 | +6.7% |
| Oct 2025 | 51.0 | +16.2% |
| Sep 2025 | 51.5 | +11.6% |
| Aug 2025 | 45.0 | +5.4% |
| Jul 2025 | 49.5 | −3.6% |
| Jun 2025 | 47.3 | −12.9% |
| May 2025 | 49.1 | −5.2% |
| Apr 2025 | 43.8 | −3.2% |
| Mar 2025 | 45.9 | −0.9% |
| Feb 2025 | 42.2 | −0.7% |
| Jan 2025 | 47.9 | +16.0% |
| Dec 2024 | 57.8 | +9.5% |
| Nov 2024 | 48.9 | +10.9% |
| Oct 2024 | 43.9 | 0.0% |
| Sep 2024 | 46.1 | +7.1% |
| Aug 2024 | 42.7 | +9.7% |
| Jul 2024 | 51.6 | +16.1% |
| Jun 2024 | 54.4 | +34.8% |
| May 2024 | 51.9 | +36.7% |
| Apr 2024 | 45.4 | +20.3% |
| Mar 2024 | 46.4 | +26.0% |
| Feb 2024 | 42.6 | +28.1% |
| Jan 2024 | 41.4 | +7.1% |
| Dec 2023 | 52.9 | +6.9% |
| Nov 2023 | 44.2 | +3.7% |
| Oct 2023 | 44.0 | +14.8% |
| Sep 2023 | 43.2 | +12.0% |
| Aug 2023 | 39.0 | +8.1% |
Art, jewellery and precious metals (美術・宝飾・貴金属), the line that carries watches and fine jewellery. JDSA member department stores nationwide (68 companies, 172 stores in July 2026); excludes consumption tax and gift-certificate sales. Year-on-year is JDSA's store-count-adjusted rate (店舗数調整後). A few headline figures cited from the monthly 概況 with credit, not a mirror of its tables; JDSA issues no later revision of the monthly figures.
floortok processing: Converted by floortok: JDSA prints sales in 千円 (¥ thousand); shown here in ¥ billion (÷1,000,000). The figure and its year-on-year (店舗数調整後) are JDSA's.