Japan Market Data
Department-store cosmetics sales (JDSA)
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store cosmetics sales (JDSA) (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 41.2 | +7.0% |
| Jun 2026 | 39.7 | +1.8% |
| May 2026 | 42.9 | +6.9% |
| Apr 2026 | 39.5 | +2.3% |
| Mar 2026 | 49.8 | −3.6% |
| Feb 2026 | 37.0 | −10.0% |
| Jan 2026 | 40.6 | +0.2% |
| Dec 2025 | 52.9 | −4.1% |
| Nov 2025 | 44.5 | +1.2% |
| Oct 2025 | 39.7 | +2.4% |
| Sep 2025 | 41.8 | +0.6% |
| Aug 2025 | 38.8 | +6.1% |
| Jul 2025 | 38.7 | −3.2% |
| Jun 2025 | 39.2 | −6.3% |
| May 2025 | 40.4 | +0.7% |
| Apr 2025 | 38.8 | +3.8% |
| Mar 2025 | 52.0 | +1.4% |
| Feb 2025 | 41.1 | +9.3% |
| Jan 2025 | 40.6 | +7.5% |
| Dec 2024 | 55.2 | +10.9% |
| Nov 2024 | 44.0 | +11.5% |
| Oct 2024 | 38.7 | +7.9% |
| Sep 2024 | 41.5 | +10.2% |
| Aug 2024 | 36.6 | +4.5% |
| Jul 2024 | 40.1 | +12.4% |
| Jun 2024 | 42.0 | +13.1% |
| May 2024 | 40.2 | +16.4% |
| Apr 2024 | 37.5 | +14.6% |
| Mar 2024 | 51.4 | +23.7% |
| Feb 2024 | 37.7 | +24.0% |
| Jan 2024 | 37.9 | +23.5% |
| Dec 2023 | 50.0 | +17.0% |
| Nov 2023 | 39.6 | +17.2% |
| Oct 2023 | 36.0 | +15.2% |
| Sep 2023 | 37.8 | +13.5% |
| Aug 2023 | 35.1 | +26.2% |
Cosmetics (化粧品) sales. JDSA member department stores nationwide (68 companies, 172 stores in July 2026); excludes consumption tax and gift-certificate sales. Year-on-year is JDSA's store-count-adjusted rate (店舗数調整後). A few headline figures cited from the monthly 概況 with credit, not a mirror of its tables; JDSA issues no later revision of the monthly figures.
floortok processing: Converted by floortok: JDSA prints sales in 千円 (¥ thousand); shown here in ¥ billion (÷1,000,000). The figure and its year-on-year (店舗数調整後) are JDSA's.