Japan Market Data
Department-store sales, JDSA (all Japan)
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales, JDSA (all Japan) (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 488.9 | +5.1% |
| Jun 2026 | 468.8 | +2.3% |
| May 2026 | 468.4 | +8.3% |
| Apr 2026 | 442.2 | +5.2% |
| Mar 2026 | 507.1 | +3.2% |
| Feb 2026 | 432.0 | +1.6% |
| Jan 2026 | 491.6 | +2.3% |
| Dec 2025 | 654.3 | −1.1% |
| Nov 2025 | 521.4 | +0.9% |
| Oct 2025 | 466.9 | +4.3% |
| Sep 2025 | 428.8 | +1.4% |
| Aug 2025 | 414.0 | +2.6% |
| Jul 2025 | 468.3 | −6.2% |
| Jun 2025 | 461.5 | −7.8% |
| May 2025 | 435.7 | −7.0% |
| Apr 2025 | 423.2 | −4.5% |
| Mar 2025 | 495.3 | −2.8% |
| Feb 2025 | 425.4 | −1.5% |
| Jan 2025 | 480.6 | +5.2% |
| Dec 2024 | 661.6 | +2.8% |
| Nov 2024 | 516.7 | +3.4% |
| Oct 2024 | 447.7 | −0.7% |
| Sep 2024 | 422.9 | +2.3% |
| Aug 2024 | 403.5 | +3.9% |
| Jul 2024 | 501.2 | +5.5% |
| Jun 2024 | 501.8 | +14.0% |
| May 2024 | 469.3 | +14.4% |
| Apr 2024 | 444.2 | +8.9% |
| Mar 2024 | 510.9 | +9.9% |
| Feb 2024 | 432.9 | +14.0% |
| Jan 2024 | 459.4 | +7.1% |
| Dec 2023 | 646.5 | +5.4% |
| Nov 2023 | 502.3 | +7.4% |
| Oct 2023 | 453.1 | +6.1% |
| Sep 2023 | 415.1 | +9.2% |
| Aug 2023 | 389.7 | +11.8% |
Total sales (売上高総額). JDSA member department stores nationwide (68 companies, 172 stores in July 2026); excludes consumption tax and gift-certificate sales. Year-on-year is JDSA's store-count-adjusted rate (店舗数調整後). A few headline figures cited from the monthly 概況 with credit, not a mirror of its tables; JDSA issues no later revision of the monthly figures.
floortok processing: Converted by floortok: JDSA prints sales in 千円 (¥ thousand); shown here in ¥ billion (÷1,000,000). The figure and its year-on-year (店舗数調整後) are JDSA's.