Japan Market Data
Department-store sales, 10 major cities (JDSA)
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Department-store sales, 10 major cities (JDSA) (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 | 385.4 | +6.5% |
| Jun 2026 | 371.8 | +4.0% |
| May 2026 | 368.6 | +9.8% |
| Apr 2026 | 349.9 | +6.9% |
| Mar 2026 | 395.8 | +4.7% |
| Feb 2026 | 341.3 | +2.2% |
| Jan 2026 | 388.4 | +2.9% |
| Dec 2025 | 511.3 | −0.4% |
| Nov 2025 | 404.0 | +1.2% |
| Oct 2025 | 366.6 | +5.5% |
| Sep 2025 | 340.6 | +3.2% |
| Aug 2025 | 324.1 | +2.9% |
| Jul 2025 | 365.1 | −6.9% |
| Jun 2025 | 361.1 | −8.5% |
| May 2025 | 338.8 | −8.4% |
| Apr 2025 | 330.2 | −5.1% |
| Mar 2025 | 381.8 | −3.0% |
| Feb 2025 | 333.9 | −0.7% |
| Jan 2025 | 377.3 | +7.0% |
| Dec 2024 | 513.2 | +4.0% |
| Nov 2024 | 399.2 | +4.6% |
| Oct 2024 | 347.6 | +0.5% |
| Sep 2024 | 329.9 | +2.4% |
| Aug 2024 | 314.9 | +5.6% |
| Jul 2024 | 392.2 | +8.2% |
| Jun 2024 | 394.7 | +17.1% |
| May 2024 | 369.9 | +19.4% |
| Apr 2024 | 348.0 | +12.4% |
| Mar 2024 | 393.8 | +12.9% |
| Feb 2024 | 336.4 | +18.1% |
| Jan 2024 | 352.6 | +9.2% |
| Dec 2023 | 493.4 | +7.4% |
| Nov 2023 | 381.6 | +9.7% |
| Oct 2023 | 345.8 | +9.1% |
| Sep 2023 | 322.0 | +12.0% |
| Aug 2023 | 298.3 | +14.2% |
Sales in JDSA's 10 cities: Sapporo, Sendai, Tokyo, Yokohama, Nagoya, Kyoto, Osaka, Kobe, Hiroshima, Fukuoka (about 79% of the national total). JDSA member department stores nationwide (68 companies, 172 stores in July 2026); excludes consumption tax and gift-certificate sales. Year-on-year is JDSA's store-count-adjusted rate (店舗数調整後). A few headline figures cited from the monthly 概況 with credit, not a mirror of its tables; JDSA issues no later revision of the monthly figures.
floortok processing: Converted by floortok: JDSA prints sales in 千円 (¥ thousand); shown here in ¥ billion (÷1,000,000). The figure and its year-on-year (店舗数調整後) are JDSA's.