Japan Market Data
·
What ¥100,000 costs a European shopper
floortok indicators
Full history, whatever the chart shows
543euros per ¥100,000
| Month | What ¥100,000 costs a European shopper (euros per ¥100,000) | Year on year |
|---|---|---|
| Aug 2026 | 543 | −6.7% |
| Jul 2026 | 539 | −7.3% |
| Jun 2026 | 540 | −10.0% |
| May 2026 | 541 | −11.6% |
| Apr 2026 | 537 | −13.0% |
| Mar 2026 | 545 | −12.1% |
| Feb 2026 | 545 | −13.9% |
| Jan 2026 | 544 | −11.9% |
| Dec 2025 | 548 | −11.8% |
| Nov 2025 | 558 | −9.0% |
| Oct 2025 | 568 | −7.3% |
| Sep 2025 | 576 | −8.5% |
| Aug 2025 | 582 | −6.2% |
| Jul 2025 | 582 | −0.5% |
| Jun 2025 | 600 | +2.0% |
| May 2025 | 612 | +3.2% |
| Apr 2025 | 618 | +1.9% |
| Mar 2025 | 620 | +1.0% |
| Feb 2025 | 634 | +2.3% |
| Jan 2025 | 617 | −1.6% |
| Dec 2024 | 621 | −2.5% |
| Nov 2024 | 613 | −0.8% |
| Oct 2024 | 612 | −3.2% |
| Sep 2024 | 630 | −0.6% |
| Aug 2024 | 620 | −2.0% |
| Jul 2024 | 585 | −8.7% |
| Jun 2024 | 589 | −9.8% |
| May 2024 | 594 | −11.6% |
| Apr 2024 | 606 | −11.3% |
| Mar 2024 | 614 | −12.1% |
| Feb 2024 | 619 | −11.8% |
| Jan 2024 | 627 | −11.8% |
| Dec 2023 | 637 | −9.0% |
| Nov 2023 | 618 | −10.3% |
| Oct 2023 | 633 | −8.3% |
| Sep 2023 | 634 | −10.1% |
| Aug 2023 | 633 | −13.3% |
| Jul 2023 | 641 | −10.9% |
| Jun 2023 | 653 | −7.6% |
| May 2023 | 671 | −8.6% |
| Apr 2023 | 683 | −6.7% |
| Mar 2023 | 698 | −8.7% |
| Feb 2023 | 702 | −8.1% |
| Jan 2023 | 711 | −7.6% |
| Dec 2022 | 700 | −10.0% |
| Nov 2022 | 689 | −10.4% |
| Oct 2022 | 690 | −9.4% |
| Sep 2022 | 705 | −8.6% |
| Aug 2022 | 730 | −5.7% |
| Jul 2022 | 719 | −6.3% |
| Jun 2022 | 706 | −6.3% |
| May 2022 | 734 | −2.7% |
| Apr 2022 | 732 | −4.4% |
| Mar 2022 | 765 | −1.0% |
| Feb 2022 | 764 | −2.6% |
| Jan 2022 | 770 | −2.7% |
| Dec 2021 | 777 | −1.8% |
| Nov 2021 | 769 | −5.1% |
| Oct 2021 | 762 | −5.6% |
| Sep 2021 | 772 | −4.0% |
A ¥100,000 purchase — a mid-range handbag, a night in a good hotel — priced in the visitor's own currency. The exchange rate is the same figure the market publishes; this is simply what it means at the till, which is the form the weak yen actually reaches a shopper in. Falls when the yen weakens.