Japan Market Data
·
What ¥100,000 costs a Hong Kong shopper
floortok indicators
Full history, whatever the chart shows
4,938Hong Kong dollars per ¥100,000
| Month | What ¥100,000 costs a Hong Kong shopper (Hong Kong dollars per ¥100,000) | Year on year |
|---|---|---|
| Aug 2026 | 4,938 | −7.0% |
| Jul 2026 | 4,831 | −9.4% |
| Jun 2026 | 4,876 | −10.2% |
| May 2026 | 4,953 | −8.0% |
| Apr 2026 | 4,924 | −8.6% |
| Mar 2026 | 4,933 | −5.4% |
| Feb 2026 | 5,040 | −1.8% |
| Jan 2026 | 4,978 | 0.0% |
| Dec 2025 | 4,990 | −1.2% |
| Nov 2025 | 5,013 | −1.0% |
| Oct 2025 | 5,136 | −0.9% |
| Sep 2025 | 5,266 | −3.4% |
| Aug 2025 | 5,308 | −0.4% |
| Jul 2025 | 5,333 | +7.6% |
| Jun 2025 | 5,432 | +9.8% |
| May 2025 | 5,385 | +7.4% |
| Apr 2025 | 5,385 | +5.8% |
| Mar 2025 | 5,214 | −0.2% |
| Feb 2025 | 5,133 | −1.8% |
| Jan 2025 | 4,975 | −6.9% |
| Dec 2024 | 5,053 | −6.8% |
| Nov 2024 | 5,061 | −3.0% |
| Oct 2024 | 5,184 | −0.9% |
| Sep 2024 | 5,450 | +2.9% |
| Aug 2024 | 5,330 | −1.4% |
| Jul 2024 | 4,958 | −10.6% |
| Jun 2024 | 4,948 | −10.7% |
| May 2024 | 5,013 | −12.3% |
| Apr 2024 | 5,089 | −13.5% |
| Mar 2024 | 5,222 | −11.1% |
| Feb 2024 | 5,227 | −11.4% |
| Jan 2024 | 5,342 | −10.9% |
| Dec 2023 | 5,423 | −6.0% |
| Nov 2023 | 5,216 | −5.1% |
| Oct 2023 | 5,230 | −2.0% |
| Sep 2023 | 5,294 | −3.4% |
| Aug 2023 | 5,405 | −6.8% |
| Jul 2023 | 5,546 | −3.4% |
| Jun 2023 | 5,540 | −5.4% |
| May 2023 | 5,718 | −6.1% |
| Apr 2023 | 5,882 | −5.2% |
| Mar 2023 | 5,872 | −11.0% |
| Feb 2023 | 5,900 | −12.8% |
| Jan 2023 | 5,995 | −11.6% |
| Dec 2022 | 5,770 | −15.8% |
| Nov 2022 | 5,498 | −19.6% |
| Oct 2022 | 5,339 | −22.4% |
| Sep 2022 | 5,479 | −22.4% |
| Aug 2022 | 5,800 | −18.2% |
| Jul 2022 | 5,741 | −18.6% |
| Jun 2022 | 5,858 | −16.9% |
| May 2022 | 6,090 | −14.4% |
| Apr 2022 | 6,203 | −12.9% |
| Mar 2022 | 6,596 | −7.7% |
| Feb 2022 | 6,766 | −8.1% |
| Jan 2022 | 6,784 | −9.2% |
| Dec 2021 | 6,849 | −8.3% |
| Nov 2021 | 6,835 | −7.9% |
| Oct 2021 | 6,878 | −6.7% |
| Sep 2021 | 7,062 | −3.8% |
A ¥100,000 purchase — a mid-range handbag, a night in a good hotel — priced in the visitor's own currency. The exchange rate is the same figure the market publishes; this is simply what it means at the till, which is the form the weak yen actually reaches a shopper in. Falls when the yen weakens.