Japan Market Data
·
What ¥100,000 costs a Korean shopper
floortok indicators
Full history, whatever the chart shows
883,392won per ¥100,000
| Month | What ¥100,000 costs a Korean shopper (won per ¥100,000) | Year on year |
|---|---|---|
| Aug 2026 | 883,392 | −6.2% |
| Jul 2026 | 915,751 | −2.3% |
| Jun 2026 | 951,475 | +0.8% |
| May 2026 | 940,734 | −2.1% |
| Apr 2026 | 932,836 | −6.6% |
| Mar 2026 | 938,967 | −4.0% |
| Feb 2026 | 932,836 | −2.1% |
| Jan 2026 | 929,368 | +0.2% |
| Dec 2025 | 939,850 | +0.4% |
| Nov 2025 | 940,734 | +3.7% |
| Oct 2025 | 939,850 | +3.4% |
| Sep 2025 | 941,620 | +1.1% |
| Aug 2025 | 941,620 | +1.9% |
| Jul 2025 | 937,207 | +6.8% |
| Jun 2025 | 944,287 | +8.1% |
| May 2025 | 960,615 | +9.7% |
| Apr 2025 | 999,001 | +12.4% |
| Mar 2025 | 978,474 | +10.1% |
| Feb 2025 | 953,289 | +7.1% |
| Jan 2025 | 927,644 | +2.3% |
| Dec 2024 | 936,330 | +3.4% |
| Nov 2024 | 907,441 | +3.8% |
| Oct 2024 | 909,091 | +0.6% |
| Sep 2024 | 931,099 | +3.2% |
| Aug 2024 | 924,214 | +1.2% |
| Jul 2024 | 877,193 | −3.6% |
| Jun 2024 | 873,362 | −4.8% |
| May 2024 | 875,657 | −9.6% |
| Apr 2024 | 888,889 | −10.2% |
| Mar 2024 | 888,889 | −9.1% |
| Feb 2024 | 889,680 | −7.2% |
| Jan 2024 | 906,618 | −4.9% |
| Dec 2023 | 905,797 | −5.5% |
| Nov 2023 | 874,126 | −8.6% |
| Oct 2023 | 903,342 | −6.9% |
| Sep 2023 | 902,527 | −7.4% |
| Aug 2023 | 913,242 | −6.4% |
| Jul 2023 | 909,918 | −4.9% |
| Jun 2023 | 917,431 | −3.8% |
| May 2023 | 968,992 | −1.6% |
| Apr 2023 | 990,099 | +1.3% |
| Mar 2023 | 977,517 | −5.1% |
| Feb 2023 | 958,773 | −7.9% |
| Jan 2023 | 953,289 | −8.5% |
| Dec 2022 | 958,773 | −7.8% |
| Nov 2022 | 956,023 | −8.0% |
| Oct 2022 | 969,932 | −7.2% |
| Sep 2022 | 974,659 | −8.5% |
| Aug 2022 | 975,610 | −7.7% |
| Jul 2022 | 956,938 | −8.0% |
| Jun 2022 | 953,289 | −6.5% |
| May 2022 | 984,252 | −4.4% |
| Apr 2022 | 977,517 | −4.7% |
| Mar 2022 | 1,029,866 | −0.9% |
| Feb 2022 | 1,040,583 | −1.4% |
| Jan 2022 | 1,041,667 | −1.6% |
| Dec 2021 | 1,039,501 | −1.4% |
| Nov 2021 | 1,039,501 | −2.8% |
| Oct 2021 | 1,044,932 | −3.9% |
| Sep 2021 | 1,064,963 | −4.5% |
A ¥100,000 purchase — a mid-range handbag, a night in a good hotel — priced in the visitor's own currency. The exchange rate is the same figure the market publishes; this is simply what it means at the till, which is the form the weak yen actually reaches a shopper in. Falls when the yen weakens. South Korea is Japan's largest visitor market by arrivals.