Japan Market Data
·
What ¥100,000 costs a Taiwanese shopper
floortok indicators
Full history, whatever the chart shows
20,161Taiwan dollars per ¥100,000
| Month | What ¥100,000 costs a Taiwanese shopper (Taiwan dollars per ¥100,000) | Year on year |
|---|---|---|
| Aug 2026 | 20,161 | −1.4% |
| Jul 2026 | 19,841 | −0.4% |
| Jun 2026 | 19,685 | −3.9% |
| May 2026 | 19,920 | −4.6% |
| Apr 2026 | 19,920 | −12.0% |
| Mar 2026 | 20,080 | −9.2% |
| Feb 2026 | 20,284 | −6.3% |
| Jan 2026 | 20,121 | −4.2% |
| Dec 2025 | 20,121 | −5.0% |
| Nov 2025 | 20,080 | −4.6% |
| Oct 2025 | 20,202 | −5.7% |
| Sep 2025 | 20,534 | −8.2% |
| Aug 2025 | 20,450 | −7.2% |
| Jul 2025 | 19,920 | −3.8% |
| Jun 2025 | 20,492 | 0.0% |
| May 2025 | 20,877 | +0.6% |
| Apr 2025 | 22,624 | +7.7% |
| Mar 2025 | 22,124 | +4.6% |
| Feb 2025 | 21,645 | +3.0% |
| Jan 2025 | 21,008 | −1.5% |
| Dec 2024 | 21,186 | −2.3% |
| Nov 2024 | 21,053 | −1.1% |
| Oct 2024 | 21,413 | −0.9% |
| Sep 2024 | 22,371 | +3.1% |
| Aug 2024 | 22,026 | +0.2% |
| Jul 2024 | 20,704 | −6.4% |
| Jun 2024 | 20,492 | −6.1% |
| May 2024 | 20,747 | −7.5% |
| Apr 2024 | 21,008 | −8.2% |
| Mar 2024 | 21,142 | −7.4% |
| Feb 2024 | 21,008 | −7.6% |
| Jan 2024 | 21,322 | −8.5% |
| Dec 2023 | 21,692 | −4.6% |
| Nov 2023 | 21,277 | −3.6% |
| Oct 2023 | 21,598 | −0.6% |
| Sep 2023 | 21,692 | −0.7% |
| Aug 2023 | 21,978 | −1.1% |
| Jul 2023 | 22,124 | +1.3% |
| Jun 2023 | 21,834 | −1.1% |
| May 2023 | 22,422 | −2.5% |
| Apr 2023 | 22,883 | −0.7% |
| Mar 2023 | 22,831 | −4.8% |
| Feb 2023 | 22,727 | −5.9% |
| Jan 2023 | 23,310 | −3.3% |
| Dec 2022 | 22,727 | −6.8% |
| Nov 2022 | 22,075 | −9.5% |
| Oct 2022 | 21,739 | −12.0% |
| Sep 2022 | 21,834 | −13.3% |
| Aug 2022 | 22,222 | −12.4% |
| Jul 2022 | 21,834 | −14.0% |
| Jun 2022 | 22,075 | −12.6% |
| May 2022 | 22,989 | −10.1% |
| Apr 2022 | 23,041 | −11.1% |
| Mar 2022 | 23,981 | −7.7% |
| Feb 2022 | 24,155 | −8.9% |
| Jan 2022 | 24,096 | −10.6% |
| Dec 2021 | 24,390 | −10.2% |
| Nov 2021 | 24,390 | −10.7% |
| Oct 2021 | 24,691 | −9.4% |
| Sep 2021 | 25,189 | −8.8% |
A ¥100,000 purchase — a mid-range handbag, a night in a good hotel — priced in the visitor's own currency. The exchange rate is the same figure the market publishes; this is simply what it means at the till, which is the form the weak yen actually reaches a shopper in. Falls when the yen weakens.