Japan Market Data
·
Kansai International Airport passengers
Airports
Show by
Full history, whatever the chart shows
2,477,101passengers
Year to date · Jan–Jul 202617,583,834 passengers total−10.1% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Kansai International Airport passengers (passengers) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 2,477,101 | −11.0% |
| Jun 2026 prelim. | 2,307,314 | −16.5% |
| May 2026 prelim. | 2,538,872 | −11.6% |
| Apr 2026 prelim. | 2,515,532 | −11.8% |
| Mar 2026 prelim. | 2,731,479 | −4.3% |
| Feb 2026 prelim. | 2,445,471 | −6.5% |
| Jan 2026 prelim. | 2,568,065 | −9.0% |
| Dec 2025 | 2,717,726 | −2.9% |
| Nov 2025 | 2,858,330 | +7.2% |
| Oct 2025 | 3,012,523 | +12.4% |
| Sep 2025 | 2,743,892 | +10.0% |
| Aug 2025 | 3,165,538 | +13.6% |
| Jul 2025 | 2,784,114 | +5.0% |
| Jun 2025 | 2,764,249 | +10.5% |
| May 2025 | 2,870,652 | +15.6% |
| Apr 2025 | 2,851,635 | +19.3% |
| Mar 2025 | 2,854,495 | +10.3% |
| Feb 2025 | 2,616,697 | +11.7% |
| Jan 2025 | 2,822,794 | +27.4% |
| Dec 2024 | 2,797,828 | — |
| Nov 2024 | 2,665,973 | — |
| Oct 2024 | 2,679,178 | — |
| Sep 2024 | 2,495,225 | — |
| Aug 2024 | 2,786,839 | — |
| Jul 2024 | 2,651,124 | — |
| Jun 2024 | 2,501,211 | — |
| May 2024 | 2,483,633 | — |
| Apr 2024 | 2,391,229 | — |
| Mar 2024 | 2,588,398 | — |
| Feb 2024 | 2,342,655 | — |
| Jan 2024 | 2,215,358 | — |
Passengers boarding and alighting at Kansai International Airport, domestic plus international (international includes transit), as counted by Japan's transport ministry. 2024 and 2025 are from MLIT's annual airport-usage return, which carries every month; 2026 months are the preliminary monthly flash from the Osaka Regional Civil Aviation Bureau, finalised when the annual return is published. Year-on-year is computed by floortok from the same month a year earlier.