Japan Market Data
·
Retail sales, inflation-adjusted
floortok indicators
Full history, whatever the chart shows
13,608¥ billion, 2025 prices
| Month | Retail sales, inflation-adjusted (¥ billion, 2025 prices) | Year on year |
|---|---|---|
| Jul 2026 | 13,608 | +2.0% |
| Jun 2026 | 12,829 | −1.1% |
| May 2026 | 13,212 | +3.5% |
| Apr 2026 | 13,177 | +1.5% |
| Mar 2026 | 14,179 | 0.0% |
| Feb 2026 | 12,146 | −1.4% |
| Jan 2026 | 12,849 | +0.2% |
| Dec 2025 | 14,689 | −9.8% |
| Nov 2025 | 13,224 | −8.6% |
| Oct 2025 | 12,958 | −8.2% |
| Sep 2025 | 12,569 | −9.5% |
| Aug 2025 | 12,668 | −10.5% |
| Jul 2025 | 13,336 | −9.6% |
| Jun 2025 | 12,973 | — |
| May 2025 | 12,767 | — |
| Apr 2025 | 12,985 | — |
| Mar 2025 | 14,178 | — |
| Feb 2025 | 12,314 | — |
| Jan 2025 | 12,818 | — |
| Dec 2024 | 16,276 | — |
| Nov 2024 | 14,468 | — |
| Oct 2024 | 14,111 | — |
| Sep 2024 | 13,885 | — |
| Aug 2024 | 14,162 | — |
| Jul 2024 | 14,756 | — |
| Jun 2024 | — | — |
| May 2024 | — | — |
| Apr 2024 | — | — |
| Mar 2024 | — | — |
| Feb 2024 | — | — |
| Jan 2024 | — | — |
| Dec 2023 | — | — |
| Nov 2023 | — | — |
| Oct 2023 | — | — |
| Sep 2023 | — | — |
| Aug 2023 | — | — |
| Jul 2023 | — | — |
| Jun 2023 | — | — |
| May 2023 | — | — |
| Apr 2023 | — | — |
| Mar 2023 | — | — |
| Feb 2023 | — | — |
| Jan 2023 | — | — |
| Dec 2022 | — | — |
| Nov 2022 | — | — |
| Oct 2022 | — | — |
| Sep 2022 | — | — |
| Aug 2022 | — | — |
| Jul 2022 | — | — |
| Jun 2022 | — | — |
| May 2022 | — | — |
| Apr 2022 | — | — |
| Mar 2022 | — | — |
| Feb 2022 | — | — |
| Jan 2022 | — | — |
| Dec 2021 | — | — |
| Nov 2021 | — | — |
| Oct 2021 | — | — |
| Sep 2021 | — | — |
| Aug 2021 | — | — |
Total retail sales with inflation stripped out, so a rise means shops sold MORE rather than charged more. Published retail sales deflated by the all-items CPI and expressed at 2025 prices — a floortok calculation from two official series. The two only overlap from July 2024, when the current CPI base begins.